Skip To Main Content
Skip To Main Content

Friends University

2025 Women's Soccer Cumulative Statistics

Team (14-4-4, 10-1-2)

Overall Team Statistics
Statistic Friends (Kan.) Opponents
Shots
Goals 47 13
Goals Per Game 2.35 0.65
Shots 346 130
Shots Per Game 17.3 6.5
Shots Percentage 0.136 0.100
Shots On Goal 179-346 72-130
Shots On Goal Percentage 0.517 0.554
Penalties
Yellow Cards 9 9
Red Cards 0 0
Miscellaneous
Assists 34 9
Saves 59 132
Fouls 138 157
Corner Kicks 114 42
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aranda, Kieley 7Aranda, Kieley 20 18 1232 12 2 26 49 0.245 31 0.633 0-0 1 0-0
12 Ibarra-Arevalo, Anahi 12Ibarra-Arevalo, Anahi 19 16 1127 6 5 17 45 0.133 26 0.578 2-0 2 0-0
26 Putter, Paige 26Putter, Paige 20 20 1714 6 3 15 28 0.214 19 0.679 2-0 2 1-1
8 Levesque, Solenn 8Levesque, Solenn 20 20 1504 3 5 11 49 0.061 19 0.388 0-0 1 0-0
13 Murrieta, Elisa 13Murrieta, Elisa 19 19 1089 3 5 11 24 0.125 11 0.458 0-0 1 0-0  
5 Granger, Trinity 5Granger, Trinity 19 10 792 3 4 10 23 0.130 10 0.435 1-0 1 0-0
30 Cunningham, Mackenzie 30Cunningham, Mackenzie 18 0 610 3 2 8 8 0.375 5 0.625 0-0 0 0-0
2 Fonseca, Alexa 2Fonseca, Alexa 20 8 796 2 3 7 20 0.100 10 0.500 0-0 2 0-0
14 Tejeda, Yaretzy 14Tejeda, Yaretzy 19 0 671 3 0 6 15 0.200 9 0.600 0-0 0 0-0
10 Flores, Pilar 10Flores, Pilar 20 20 1511 2 1 5 15 0.133 7 0.467 0-0 0 0-1
17 Jones, Samantha 17Jones, Samantha 20 20 1348 2 1 5 16 0.125 5 0.313 0-0 1 0-0
20 Cantwell, Avery 20Cantwell, Avery 7 0 162 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Wisdom, Hailee 24Wisdom, Hailee 11 0 292 1 0 2 4 0.250 3 0.750 0-0 0 0-0  
33 Gibson, Emaree 33Gibson, Emaree 8 0 191 0 1 1 7 0.000 2 0.286 0-0 0 0-0
4 Minjares, Olivia 4Minjares, Olivia 20 9 1019 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Smith, Faith 19Smith, Faith 19 16 1177 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Apple, Camila 0Apple, Camila 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fissenden, Ursula 15Fissenden, Ursula 10 1 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Githai, Teonna 28Githai, Teonna 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kauffman, Payton 3Kauffman, Payton 19 11 999 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Leggett, Kylia 6Leggett, Kylia 6 0 126 0 0 0 8 0.000 3 0.375 0-0 0 0-0
29 Manganiello, Jenna 29Manganiello, Jenna 6 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murrietta, Elisa 13Murrietta, Elisa 1 1 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Perez, Yairee 23Perez, Yairee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Priddy, Lizzy 27Priddy, Lizzy 5 0 64 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Prince, Elise 11Prince, Elise 19 0 607 0 0 0 11 0.000 6 0.545 0-0 0 0-0
22 Quiros, Maripaz 22Quiros, Maripaz 5 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Runck, Alayna 25Runck, Alayna 15 6 700 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Tavizon, Magnolia 00Tavizon, Magnolia 5 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tejeda, Yareszy 14Tejeda, Yareszy 1 1 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
21 Vallejo, Liset 21Vallejo, Liset 11 0 307 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Wilkinson, Morgan 1Wilkinson, Morgan 19 19 1639 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20420 47 34 128 344 0.137 177 0.515 9-0 11 1-2
Opponent 20 - 20525 13 9 35 129 0.101 71 0.550 9-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Apple, Camila 0Apple, Camila 3 0 75:12 1 1.20 2 0.667 0 0 0 0/2 3
00 Tavizon, Magnolia 00Tavizon, Magnolia 4 1 119:10 0 0.00 3 1.000 1 0 0 0/4 3
1 Wilkinson, Morgan 1Wilkinson, Morgan 19 19 1625:38 12 0.66 53 0.815 10 3 2 8/3 73
Total 20 - 1820:00 13 0.64 58 0.817 11 3 2 13 79
Opponents 20 - 1812:13 47 2.33 127 0.730 5 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aranda, Kieley 7Aranda, Kieley 13 12 783 9 2 20 26 0.346 18 0.692 0-0 1 0-0
12 Ibarra-Arevalo, Anahi 12Ibarra-Arevalo, Anahi 13 11 742 6 3 15 34 0.176 19 0.559 1-0 2 0-0
26 Putter, Paige 26Putter, Paige 13 13 1084 6 2 14 18 0.333 14 0.778 1-0 2 1-1
8 Levesque, Solenn 8Levesque, Solenn 13 13 930 2 4 8 36 0.056 14 0.389 0-0 0 0-0
13 Murrieta, Elisa 13Murrieta, Elisa 13 13 739 2 4 8 19 0.105 10 0.526 0-0 1 0-0  
5 Granger, Trinity 5Granger, Trinity 12 6 501 2 2 6 16 0.125 6 0.375 1-0 1 0-0
14 Tejeda, Yaretzy 14Tejeda, Yaretzy 13 0 478 3 0 6 11 0.273 8 0.727 0-0 0 0-0
10 Flores, Pilar 10Flores, Pilar 13 13 924 2 1 5 7 0.286 4 0.571 0-0 0 0-1
2 Fonseca, Alexa 2Fonseca, Alexa 13 5 509 1 3 5 11 0.091 6 0.545 0-0 1 0-0
30 Cunningham, Mackenzie 30Cunningham, Mackenzie 11 0 305 1 1 3 4 0.250 3 0.750 0-0 0 0-0
17 Jones, Samantha 17Jones, Samantha 13 13 828 1 1 3 7 0.143 3 0.429 0-0 1 0-0
24 Wisdom, Hailee 24Wisdom, Hailee 7 0 208 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
33 Gibson, Emaree 33Gibson, Emaree 6 0 164 0 1 1 7 0.000 2 0.286 0-0 0 0-0
4 Minjares, Olivia 4Minjares, Olivia 13 6 726 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Smith, Faith 19Smith, Faith 12 9 685 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Apple, Camila 0Apple, Camila 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cantwell, Avery 20Cantwell, Avery 5 0 103 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Fissenden, Ursula 15Fissenden, Ursula 8 1 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Githai, Teonna 28Githai, Teonna 4 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kauffman, Payton 3Kauffman, Payton 12 8 589 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Leggett, Kylia 6Leggett, Kylia 6 0 126 0 0 0 8 0.000 3 0.375 0-0 0 0-0
29 Manganiello, Jenna 29Manganiello, Jenna 4 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Perez, Yairee 23Perez, Yairee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Priddy, Lizzy 27Priddy, Lizzy 4 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Prince, Elise 11Prince, Elise 12 0 380 0 0 0 7 0.000 4 0.571 0-0 0 0-0
22 Quiros, Maripaz 22Quiros, Maripaz 5 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Runck, Alayna 25Runck, Alayna 10 5 558 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Tavizon, Magnolia 00Tavizon, Magnolia 4 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Vallejo, Liset 21Vallejo, Liset 7 0 217 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Wilkinson, Morgan 1Wilkinson, Morgan 12 12 989 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 13214 36 26 98 228 0.158 123 0.539 9-0 9 1-2
Opponent 13 - 13054 6 4 16 72 0.083 40 0.556 9-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Apple, Camila 0Apple, Camila 3 0 75:12 1 1.20 2 0.667 0 0 0 0/2 3
00 Tavizon, Magnolia 00Tavizon, Magnolia 3 1 105:27 0 0.00 3 1.000 1 0 0 0/3 3
1 Wilkinson, Morgan 1Wilkinson, Morgan 12 12 989:21 5 0.45 30 0.857 8 1 1 5/2 35
Total 13 - 1170:00 6 0.46 35 0.854 9 1 1 8 41
Opponents 13 - 1170:00 36 2.77 83 0.697 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Central Christian (K W 5-0 (1-1-0) 50 Alexa Fonseca (1) (Anahi Ibarra-Arevalo)
Elisa Murrieta (1)
Kieley Aranda (1) (Anahi Ibarra-Arevalo)
Kieley Aranda (2) (Trinity Granger)
Avery Cantwell (1) (Trinity Granger)
9/4/2025 vs Texas Wesleyan W 4-0 (2-1-0) 97 Solenn Levesque (0) (Mackenzie Cunningham)
Kieley Aranda (0)
Mackenzie Cunningham (0)
Mackenzie Cunningham (0) (Paige Putter)
09/09/2025 at Regis (CO) L 0-4 (0-2-0, 0-0-0) 0-0-0 67
9/13/2025 at Hastings T 0-0 (2-2-1, 0-0) 0-0 0
9/17/2025 vs Southwestern T 0-0 (3-2-2, 0-0-1) 0-0-1 117
9/20/2025 vs Kansas Wesleyan W 2-1 (3-2-1, 1-0-0) 1-0-0 107 Anahi Ibarra-Arevalo (0)
Samantha Jones (0) (Trinity Granger)
9/27/2025 vs Bethany (KS) W 7-0 (4-2-2, 2-0-1) 2-0-1 127 Elisa Murrieta (0) (Paige Putter)
Paige Putter (0) (Pilar Flores)
Kieley Aranda (0) (Alexa Fonseca)
Pilar Flores (0) (Solenn Levesque)
Paige Putter (0) (Olivia Minjares)
Kieley Aranda (0) (Anahi Ibarra-Arevalo)
Hailee Wisdom (0) (Emaree Gibson)
10/1/2025 at Saint Mary T 1-1 (4-2-4, 2-0-3) 2-0-3 0 Paige Putter (0) (Solenn Levesque)
10/4/2025 at York (NE) W 3-0 (5-2-3, 3-0-2) 3-0-2 0 Kieley Aranda (0)
Anahi Ibarra-Arevalo (0) (Samantha Jones)
Anahi Ibarra-Arevalo (0) (Faith Smith , Kieley Aranda)
10/8/2025 vs Oklahoma Wesleyan L 0-2 (5-3-3, 3-1-2) 3-1-2 107
10/11/2025 vs Sterling W 6-0 (6-3-3, 4-1-2) 4-1-2 107 Trinity Granger (0) (Elisa Murrieta)
Yaretzy Tejeda (0) (Alexa Fonseca)
Kieley Aranda (0) (Solenn Levesque)
Kieley Aranda (0) (Anahi Ibarra-Arevalo)
Paige Putter (0) (Trinity Granger)
Yaretzy Tejeda (0) (Mackenzie Cunningham)
10/15/2025 at Avila (MO) W 4-0 (8-3-3, 6-1-2) 6-1-2 0 Anahi Ibarra-Arevalo (0) (Elisa Murrieta)
Trinity Granger (0)
Yaretzy Tejeda (0)
Kieley Aranda (0) (Anahi Ibarra-Arevalo)
10/18/2025 at Bethel (KS) W 4-1 (7-3-3, 5-1-2) 5-1-2 0 Pilar Flores (2) (Solenn Levesque)
Anahi Ibarra-Arevalo (5)
Kieley Aranda (10)
Solenn Levesque (2)
10/22/2025 vs Evangel (MO) W 1-0 (9-3-3, 7-1-2) 7-1-2 107 Alexa Fonseca (0) (Kieley Aranda)
10/25/2025 vs Tabor W 1-0 (10-3-3, 8-2-2) 8-2-2 137 Anahi Ibarra-Arevalo (0) (Elisa Murrieta)
10/29/2025 at Ottawa W 4-1 (12-3-3, 10-1-2) 10-1-2 0 Kieley Aranda (0)
Paige Putter (0)
Elisa Murrieta (0) (Paige Putter)
Solenn Levesque (0) (Alexa Fonseca)
11/1/2025 at McPherson W 3-0 (12-3-3, 10-1-2) 10-1-2 103 Paige Putter (0)
Kieley Aranda (0)
Mackenzie Cunningham (0) (Elisa Murrieta)
11/7/2025 vs Kansas Wesleyan W 1-0 (14-3-3, 10-1-2) 10-1-2 0 Trinity Granger (3) (Solenn Levesque)
11/12/2025 at Oklahoma Wesleyan T 0-0 (14-3-5) 0
11/20/2025 at Hastings (Neb.) L 1-3 (14-4-4) 0 Samantha Jones (2) (Elisa Murrieta)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Central Christian (K 5-0 5 4 14 43 0.116 17 0.395 0-0 1 0-0 992
9/4/2025 vs Texas Wesleyan 4-0 4 2 10 21 0.190 12 0.571 0-0 1 0-0 990
09/09/2025 at Regis (CO) 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/13/2025 at Hastings 0-0 0 0 0 7 0.000 5 0.714 2-0 0 0-0 971
9/17/2025 vs Southwestern 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 942
9/20/2025 vs Kansas Wesleyan 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
9/27/2025 vs Bethany (KS) 7-0 7 7 21 36 0.194 15 0.417 0-0 1 0-0 1116
10/1/2025 at Saint Mary 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
10/4/2025 at York (NE) 3-0 3 3 9 17 0.176 12 0.706 0-0 1 0-0 1098
10/8/2025 vs Oklahoma Wesleyan 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/11/2025 vs Sterling 6-0 6 6 18 36 0.167 19 0.528 0-0 1 0-0 978
10/15/2025 at Avila (MO) 4-0 4 2 10 19 0.211 12 0.632 0-0 1 0-0 1007
10/18/2025 at Bethel (KS) 4-1 4 1 9 14 0.286 9 0.643 0-0 1 0-0 972
10/22/2025 vs Evangel (MO) 1-0 1 1 3 21 0.048 11 0.524 0-0 1 0-0 989
10/25/2025 vs Tabor 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 1149
10/29/2025 at Ottawa 4-1 4 2 10 18 0.222 11 0.611 0-0 1 1-1 1002
11/1/2025 at McPherson 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-1 991
11/7/2025 vs Kansas Wesleyan 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 1050
11/12/2025 at Oklahoma Wesleyan 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1223
11/20/2025 at Hastings (Neb.) 1-3 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
Total 47-13 47 34 128 346 0.136 179 0.517 9-0 13 1-2 20420
Opponent - 13 9 35 130 0.100 72 0.554 9-0 3 - 20525

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Central Christian (K 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2025 Texas Wesleyan 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/09/2025 Regis (CO) 0-4 90:00 4 1.33 7 0.636 0 1 0 0 13
9/13/2025 Hastings 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
9/17/2025 Southwestern 0-0 90:00 0 0.80 1 1.000 0 0 1 1 1
9/20/2025 Kansas Wesleyan 2-1 90:00 1 0.83 3 0.750 1 0 0 0 4
9/27/2025 Bethany (KS) 7-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/1/2025 Saint Mary 1-1 90:00 1 0.75 3 0.750 0 0 1 0 4
10/4/2025 York (NE) 3-0 90:00 0 0.67 2 1.000 1 0 0 1 2
10/8/2025 Oklahoma Wesleyan 0-2 90:00 2 0.80 4 0.667 0 1 0 0 6
10/11/2025 Sterling 6-0 90:00 0 0.73 2 1.000 1 0 0 1 2
10/15/2025 Avila (MO) 4-0 90:00 0 0.67 7 1.000 1 0 0 1 7
10/18/2025 Bethel (KS) 4-1 90:00 1 0.69 1 0.500 1 0 0 0 2
10/22/2025 Evangel (MO) 1-0 90:00 0 0.64 1 1.000 1 0 0 1 1
10/25/2025 Tabor 1-0 90:00 0 0.60 5 1.000 1 0 0 1 5
10/29/2025 Ottawa 4-1 90:00 1 0.63 4 0.800 1 0 0 0 5
11/1/2025 McPherson 3-0 90:00 0 0.59 2 1.000 1 0 0 1 2
11/7/2025 Kansas Wesleyan 1-0 90:00 0 0.56 3 1.000 1 0 0 1 3
11/12/2025 Oklahoma Wesleyan 0-0 110:00 0 0.52 5 1.000 0 0 1 1 5
11/20/2025 Hastings (Neb.) 1-3 90:00 3 0.64 3 0.500 0 1 0 0 12
Totals - 1820 13 0.64 58 0.817 13 3 4 13 79
Opponent - 1812:13 47 2.33 128 0.731 3 13 4 5 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Central Christian (K 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 973
9/4/2025 Texas Wesleyan 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1012
09/09/2025 Regis (CO) 4-0 4 3 11 13 0.308 12 0.923 0-0 1 0-0 990
9/13/2025 Hastings 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/17/2025 Southwestern 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 947
9/20/2025 Kansas Wesleyan 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
9/27/2025 Bethany (KS) 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 970
10/1/2025 Saint Mary 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 959
10/4/2025 York (NE) 0-3 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1147
10/8/2025 Oklahoma Wesleyan 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
10/11/2025 Sterling 0-6 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
10/15/2025 Avila (MO) 0-4 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
10/18/2025 Bethel (KS) 1-4 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
10/22/2025 Evangel (MO) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 995
10/25/2025 Tabor 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1106
10/29/2025 Ottawa 1-4 1 0 2 6 0.167 5 0.833 1-0 0 0-0 989
11/1/2025 McPherson 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 991
11/7/2025 Kansas Wesleyan 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1300
11/12/2025 Oklahoma Wesleyan 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 1216
11/20/2025 Hastings (Neb.) 3-1 3 2 8 13 0.231 6 0.462 0-0 1 1-1 990
Total 13-47 13 9 35 130 0.100 72 0.554 9-0 3 1-1 20525
Friends (Kan.) - 47 34 128 346 0.136 179 0.517 9-0 13 - 20420

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Central Christian (K 0-5 90:00 5 5.00 12 0.706 0 1 0 0 17
9/4/2025 Texas Wesleyan 0-4 90:00 4 4.50 8 0.667 0 1 0 0 12
09/09/2025 Regis (CO) 4-0 90:00 0 3.00 6 1.000 1 0 0 1 9
9/13/2025 Hastings 0-0 90:00 0 2.25 5 1.000 0 0 1 1 5
9/17/2025 Southwestern 0-0 90:00 0 1.80 7 1.000 0 0 1 1 7
9/20/2025 Kansas Wesleyan 1-2 90:00 2 1.83 4 0.667 0 1 0 0 6
9/27/2025 Bethany (KS) 0-7 90:00 7 2.57 8 0.533 0 1 0 0 15
10/1/2025 Saint Mary 1-1 90:00 1 2.38 7 0.875 0 0 1 0 8
10/4/2025 York (NE) 0-3 90:00 3 2.44 7 0.700 0 1 0 0 10
10/8/2025 Oklahoma Wesleyan 2-0 90:00 0 2.20 1 1.000 1 0 0 1 1
10/11/2025 Sterling 0-6 90:00 6 2.55 13 0.684 0 1 0 0 19
10/15/2025 Avila (MO) 0-4 90:00 4 2.67 8 0.667 0 1 0 0 12
10/18/2025 Bethel (KS) 1-4 90:00 4 2.77 5 0.556 0 1 0 0 9
10/22/2025 Evangel (MO) 0-1 90:00 1 2.64 10 0.909 0 1 0 0 12
10/25/2025 Tabor 0-1 90:00 1 2.53 2 0.667 0 1 0 0 3
10/29/2025 Ottawa 1-4 90:00 4 2.63 6 0.600 0 1 0 0 10
11/1/2025 McPherson 0-3 90:00 3 2.65 6 0.667 0 1 0 0 9
11/7/2025 Kansas Wesleyan 0-1 82:13 1 2.57 5 0.833 0 1 0 0 6
11/12/2025 Oklahoma Wesleyan 0-0 110:00 0 2.40 4 1.000 0 0 1 1 4
11/20/2025 Hastings (Neb.) 3-1 90:00 1 2.33 4 0.800 1 0 0 0 14
Totals - 1812 47 2.33 128 0.731 3 13 4 5 188
Friends (Kan.) - 1820:00 13 0.64 58 0.817 13 3 4 13 79

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Central Christian (K 5-0 5/0 4/0 43/1 17/1 5/0 0/1 0/0
9/4/2025 vs Texas Wesleyan 4-0 4/0 2/0 21/4 12/2 9/1 0/0 0/0
09/09/2025 at Regis (CO) 0-4 0/4 0/3 9/13 6/12 4/2 0/0 0/0
9/13/2025 at Hastings 0-0 0/0 0/0 7/8 5/2 6/0 2/0 0/0
9/17/2025 vs Southwestern 0-0 0/0 0/0 14/2 7/1 5/1 1/0 0/0
9/20/2025 vs Kansas Wesleyan 2-1 2/1 1/1 10/8 6/4 5/3 0/2 0/0
9/27/2025 vs Bethany (KS) 7-0 7/0 7/0 36/0 15/0 12/0 0/0 0/0
10/1/2025 at Saint Mary 1-1 1/1 1/1 15/8 9/4 7/2 1/0 0/0
10/4/2025 at York (NE) 3-0 3/0 3/0 17/6 12/2 4/3 0/0 0/0
10/8/2025 vs Oklahoma Wesleyan 0-2 0/2 0/2 3/11 1/6 4/4 0/0 0/0
10/11/2025 vs Sterling 6-0 6/0 6/0 36/2 19/2 5/1 0/0 0/0
10/15/2025 at Avila (MO) 4-0 4/0 2/0 19/9 12/7 7/4 0/0 0/0
10/18/2025 at Bethel (KS) 4-1 4/1 1/0 14/4 9/2 8/2 0/0 0/0
10/22/2025 vs Evangel (MO) 1-0 1/0 1/0 21/2 11/1 8/0 0/0 0/0
10/25/2025 vs Tabor 1-0 1/0 1/0 11/11 3/5 4/2 4/2 0/0
10/29/2025 at Ottawa 4-1 4/1 2/0 18/6 11/5 3/3 0/1 0/0
11/1/2025 at McPherson 3-0 3/0 1/0 15/4 9/2 4/1 0/1 0/0
11/7/2025 vs Kansas Wesleyan 1-0 1/0 1/0 11/8 6/3 4/4 0/1 0/0
11/12/2025 at Oklahoma Wesleyan 0-0 0/0 0/0 12/10 4/5 5/5 1/1 0/0
11/20/2025 at Hastings (Neb.) 1-3 1/3 1/2 14/13 5/6 5/4 0/0 0/0
Totals 47/13 34/9 346/130 179/72 114/42 9/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bethany (KS) (9/27/2025)
GOALS 7 Bethany (KS) (9/27/2025)
ASSISTS 7 Bethany (KS) (9/27/2025)
SHOTS 43 Central Christian (K (8/30/2025)
SHOTS ON GOAL 19 Sterling (10/11/2025)
SAVES 7 Regis (CO) (09/09/2025)
Avila (MO) (10/15/2025)
FOULS 13 Ottawa (10/29/2025)
CORNER KICKS 12 Bethany (KS) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Regis (CO) (09/09/2025)
GOALS 4 Regis (CO) (09/09/2025)
ASSISTS 3 Regis (CO) (09/09/2025)
SHOTS 13 Regis (CO) (09/09/2025)
Hastings (Neb.) (11/20/2025)
SHOTS ON GOAL 12 Regis (CO) (09/09/2025)
SAVES 13 Sterling (10/11/2025)
FOULS 16 Regis (CO) (09/09/2025)
CORNER KICKS 5 Oklahoma Wesleyan (11/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Mary (10/1/2025)
Evangel (MO) (10/22/2025)
Tabor (10/25/2025)
Kansas Wesleyan (11/7/2025)
Hastings (Neb.) (11/20/2025)
GOALS 1 Saint Mary (10/1/2025)
Evangel (MO) (10/22/2025)
Tabor (10/25/2025)
Kansas Wesleyan (11/7/2025)
Hastings (Neb.) (11/20/2025)
ASSISTS 1 Kansas Wesleyan (9/20/2025)
Saint Mary (10/1/2025)
Bethel (KS) (10/18/2025)
Evangel (MO) (10/22/2025)
Tabor (10/25/2025)
McPherson (11/1/2025)
Kansas Wesleyan (11/7/2025)
Hastings (Neb.) (11/20/2025)
SHOTS 3 Hastings (9/13/2025)
Oklahoma Wesleyan (10/8/2025)
SHOTS ON GOAL 1 Oklahoma Wesleyan (10/8/2025)
Tabor (10/25/2025)
SAVES 1 Central Christian (K (8/30/2025)
Southwestern (9/17/2025)
Bethel (KS) (10/18/2025)
Evangel (MO) (10/22/2025)
FOULS 2 Central Christian (K (8/30/2025)
Texas Wesleyan (9/4/2025)
Bethany (KS) (9/27/2025)
Saint Mary (10/1/2025)
Evangel (MO) (10/22/2025)
CORNER KICKS 3 Regis (CO) (09/09/2025)
York (NE) (10/4/2025)
Oklahoma Wesleyan (10/8/2025)
Tabor (10/25/2025)
Ottawa (10/29/2025)
McPherson (11/1/2025)
Kansas Wesleyan (11/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bethel (KS) (10/18/2025)
Ottawa (10/29/2025)
GOALS 1 Kansas Wesleyan (9/20/2025)
Saint Mary (10/1/2025)
Bethel (KS) (10/18/2025)
Ottawa (10/29/2025)
ASSISTS 1 Kansas Wesleyan (9/20/2025)
Saint Mary (10/1/2025)
SHOTS 1 Central Christian (K (8/30/2025)
SHOTS ON GOAL 1 Central Christian (K (8/30/2025)
Southwestern (9/17/2025)
Evangel (MO) (10/22/2025)
SAVES 1 Oklahoma Wesleyan (10/8/2025)
Tabor (10/25/2025)
FOULS 1 Texas Wesleyan (9/4/2025)
Evangel (MO) (10/22/2025)
CORNER KICKS 1 Texas Wesleyan (9/4/2025)
Southwestern (9/17/2025)
Sterling (10/11/2025)
McPherson (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Texas Wesleyan (9/4/2025)
Bethany (KS) (9/27/2025)
GOALS 2 Central Christian (K (8/30/2025)
Texas Wesleyan (9/4/2025)
Bethany (KS) (9/27/2025)
York (NE) (10/4/2025)
Sterling (10/11/2025)
ASSISTS 2 Central Christian (K (8/30/2025)
