Skip To Main Content
Skip To Main Content

Friends University

2025 Women's Soccer Cumulative Statistics

Team (3-2-2, 1-0-1)

Overall Team Statistics
Statistic Friends (KS) Opponents
Shots
Goals 11 5
Goals Per Game 1.83 0.83
Shots 104 36
Shots Per Game 17.3 6.0
Shots Percentage 0.106 0.139
Shots On Goal 53-104 22-36
Shots On Goal Percentage 0.510 0.611
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 7 4
Saves 17 42
Fouls 36 63
Corner Kicks 34 7
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Aranda, Kieley 7Aranda, Kieley 6 6 355 3 0 6 14 0.214 9 0.643 0-0 0 0-0
30 Cunningham, Mackenzie 30Cunningham, Mackenzie 6 0 245 2 1 5 4 0.500 2 0.500 0-0 0 0-0
12 Ibarra-Arevalo, Anahi 12Ibarra-Arevalo, Anahi 5 4 266 1 2 4 8 0.125 6 0.750 1-0 0 0-0
5 Granger, Trinity 5Granger, Trinity 5 1 200 0 3 3 5 0.000 2 0.400 0-0 0 0-0
20 Cantwell, Avery 20Cantwell, Avery 2 0 59 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Fonseca, Alexa 2Fonseca, Alexa 6 5 255 1 0 2 7 0.143 3 0.429 0-0 1 0-0
17 Jones, Samantha 17Jones, Samantha 6 6 371 1 0 2 10 0.100 3 0.300 0-0 1 0-0
8 Levesque, Solenn 8Levesque, Solenn 6 6 462 1 0 2 21 0.048 10 0.476 0-0 1 0-0
13 Murrieta, Elisa 13Murrieta, Elisa 5 5 274 1 0 2 4 0.250 1 0.250 0-0 0 0-0  
26 Putter, Paige 26Putter, Paige 6 6 520 0 1 1 7 0.000 3 0.429 2-0 0 0-0
15 Fissenden, Ursula 15Fissenden, Ursula 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Flores, Pilar 10Flores, Pilar 6 6 477 0 0 0 6 0.000 3 0.500 0-0 0 0-0
33 Gibson, Emaree 33Gibson, Emaree 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Githai, Teonna 28Githai, Teonna 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kauffman, Payton 3Kauffman, Payton 5 0 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Manganiello, Jenna 29Manganiello, Jenna 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Minjares, Olivia 4Minjares, Olivia 6 3 336 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Murrietta, Elisa 13Murrietta, Elisa 1 1 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Priddy, Lizzy 27Priddy, Lizzy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Prince, Elise 11Prince, Elise 6 0 241 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Runck, Alayna 25Runck, Alayna 5 3 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Smith, Faith 19Smith, Faith 6 5 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tavizon, Magnolia 00Tavizon, Magnolia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tejeda, Yareszy 14Tejeda, Yareszy 1 1 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
14 Tejeda, Yaretzy 14Tejeda, Yaretzy 5 0 214 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Vallejo, Liset 21Vallejo, Liset 3 0 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Wilkinson, Morgan 1Wilkinson, Morgan 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wisdom, Hailee 24Wisdom, Hailee 3 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 6 - 5875 11 7 29 103 0.107 52 0.505 3-0 3 0-0
Opponent 6 - 5902 5 4 14 35 0.143 21 0.600 3-0 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Tavizon, Magnolia 00Tavizon, Magnolia 1 0 13:43 0 0.00 0 0 0 0 0 0/1 0
1 Wilkinson, Morgan 1Wilkinson, Morgan 6 6 526:17 5 0.86 16 0.762 3 1 2 3/1 23
Total 6 - 540:00 5 0.83 16 0.762 3 1 2 4 23
Opponents 6 - 540:00 11 1.83 42 0.792 3 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Ibarra-Arevalo, Anahi 12Ibarra-Arevalo, Anahi 2 2 119 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Jones, Samantha 17Jones, Samantha 2 2 141 1 0 2 3 0.333 2 0.667 0-0 1 0-0
5 Granger, Trinity 5Granger, Trinity 1 0 44 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Aranda, Kieley 7Aranda, Kieley 2 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Cunningham, Mackenzie 30Cunningham, Mackenzie 2 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Flores, Pilar 10Flores, Pilar 2 2 173 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Fonseca, Alexa 2Fonseca, Alexa 2 2 86 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Kauffman, Payton 3Kauffman, Payton 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Levesque, Solenn 8Levesque, Solenn 2 2 172 0 0 0 9 0.000 5 0.556 0-0 0 0-0
4 Minjares, Olivia 4Minjares, Olivia 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Murrieta, Elisa 13Murrieta, Elisa 2 2 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Prince, Elise 11Prince, Elise 2 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Putter, Paige 26Putter, Paige 2 2 180 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Runck, Alayna 25Runck, Alayna 2 2 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Smith, Faith 19Smith, Faith 2 1 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tejeda, Yaretzy 14Tejeda, Yaretzy 2 0 93 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Wilkinson, Morgan 1Wilkinson, Morgan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1932 2 1 5 24 0.083 13 0.542 3-0 1 0-0
Opponent 2 - 1937 1 1 3 9 0.111 4 0.444 3-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Wilkinson, Morgan 1Wilkinson, Morgan 2 2 180:00 1 0.50 4 0.800 1 0 1 1/0 5
Total 2 - 180:00 1 0.50 4 0.800 1 0 1 1 5
Opponents 2 - 180:00 2 1.00 11 0.846 1 13

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Central Christian (K W 5-0 (1-1-0) 50 Alexa Fonseca (1) (Anahi Ibarra-Arevalo)
Elisa Murrieta (1)
Kieley Aranda (1) (Anahi Ibarra-Arevalo)
Kieley Aranda (2) (Trinity Granger)
Avery Cantwell (1) (Trinity Granger)
9/4/2025 vs Texas Wesleyan W 4-0 (2-1-0) 97 Solenn Levesque (0) (Mackenzie Cunningham)
Kieley Aranda (0)
Mackenzie Cunningham (0)
Mackenzie Cunningham (0) (Paige Putter)
09/09/2025 at Regis (CO) L 0-4 (0-2-0, 0-0-0) 0-0-0 67
9/13/2025 at Hastings T 0-0 (2-2-1, 0-0) 0-0 0
9/17/2025 vs Southwestern T 0-0 (3-2-2, 0-0-1) 0-0-1 117
9/20/2025 vs Kansas Wesleyan W 2-1 (3-2-1, 1-0-0) 1-0-0 107 Anahi Ibarra-Arevalo (0)
Samantha Jones (0) (Trinity Granger)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Central Christian (K 5-0 5 4 14 43 0.116 17 0.395 0-0 1 0-0 992
9/4/2025 vs Texas Wesleyan 4-0 4 2 10 21 0.190 12 0.571 0-0 1 0-0 990
09/09/2025 at Regis (CO) 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
9/13/2025 at Hastings 0-0 0 0 0 7 0.000 5 0.714 2-0 0 0-0 971
9/17/2025 vs Southwestern 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 942
9/20/2025 vs Kansas Wesleyan 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
Total 11-5 11 7 29 104 0.106 53 0.510 3-0 3 0-0 5875
Opponent - 5 4 14 36 0.139 22 0.611 3-0 1 - 5902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Central Christian (K 5-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2025 Texas Wesleyan 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/09/2025 Regis (CO) 0-4 90:00 4 1.33 7 0.636 0 1 0 0 13
9/13/2025 Hastings 0-0 90:00 0 1.00 2 1.000 0 0 1 1 2
9/17/2025 Southwestern 0-0 90:00 0 0.80 1 1.000 0 0 1 1 1
9/20/2025 Kansas Wesleyan 2-1 90:00 1 0.83 3 0.750 1 0 0 0 4
Totals - 540 5 0.83 16 0.762 3 1 2 4 23
Opponent - 540:00 11 1.83 42 0.792 1 3 2 3 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Central Christian (K 0-5 0 0 0 1 0.000 1 1.000 1-0 0 0-0 973
9/4/2025 Texas Wesleyan 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1012
09/09/2025 Regis (CO) 4-0 4 3 11 13 0.308 12 0.923 0-0 1 0-0 990
9/13/2025 Hastings 0-0 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
9/17/2025 Southwestern 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 947
9/20/2025 Kansas Wesleyan 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
Total 5-11 5 4 14 36 0.139 22 0.611 3-0 1 0-0 5902
Friends (KS) - 11 7 29 104 0.106 53 0.510 3-0 3 - 5875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Central Christian (K 0-5 90:00 5 5.00 12 0.706 0 1 0 0 17
9/4/2025 Texas Wesleyan 0-4 90:00 4 4.50 8 0.667 0 1 0 0 12
09/09/2025 Regis (CO) 4-0 90:00 0 3.00 6 1.000 1 0 0 1 9
9/13/2025 Hastings 0-0 90:00 0 2.25 5 1.000 0 0 1 1 5
9/17/2025 Southwestern 0-0 90:00 0 1.80 7 1.000 0 0 1 1 7
9/20/2025 Kansas Wesleyan 1-2 90:00 2 1.83 4 0.667 0 1 0 0 6
Totals - 540 11 1.83 42 0.792 1 3 2 3 56
Friends (KS) - 540:00 5 0.83 16 0.762 3 1 2 4 23

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Central Christian (K 5-0 5/0 4/0 43/1 17/1 5/0 0/1 0/0
9/4/2025 vs Texas Wesleyan 4-0 4/0 2/0 21/4 12/2 9/1 0/0 0/0
09/09/2025 at Regis (CO) 0-4 0/4 0/3 9/13 6/12 4/2 0/0 0/0
9/13/2025 at Hastings 0-0 0/0 0/0 7/8 5/2 6/0 2/0 0/0
9/17/2025 vs Southwestern 0-0 0/0 0/0 14/2 7/1 5/1 1/0 0/0
9/20/2025 vs Kansas Wesleyan 2-1 2/1 1/1 10/8 6/4 5/3 0/2 0/0
Totals 11/5 7/4 104/36 53/22 34/7 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Central Christian (K (8/30/2025)
GOALS 5 Central Christian (K (8/30/2025)
ASSISTS 4 Central Christian (K (8/30/2025)
SHOTS 43 Central Christian (K (8/30/2025)
SHOTS ON GOAL 17 Central Christian (K (8/30/2025)
SAVES 7 Regis (CO) (09/09/2025)
FOULS 10 Regis (CO) (09/09/2025)
CORNER KICKS 9 Texas Wesleyan (9/4/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Regis (CO) (09/09/2025)
GOALS 4 Regis (CO) (09/09/2025)
ASSISTS 3 Regis (CO) (09/09/2025)
SHOTS 13 Regis (CO) (09/09/2025)
SHOTS ON GOAL 12 Regis (CO) (09/09/2025)
SAVES 12 Central Christian (K (8/30/2025)
FOULS 16 Regis (CO) (09/09/2025)
CORNER KICKS 3 Kansas Wesleyan (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Kansas Wesleyan (9/20/2025)
GOALS 2 Kansas Wesleyan (9/20/2025)
ASSISTS 1 Kansas Wesleyan (9/20/2025)
SHOTS 7 Regis (CO) (09/09/2025)
Hastings (9/13/2025)
SHOTS ON GOAL 5 Regis (CO) (09/09/2025)
Hastings (9/13/2025)
Kansas Wesleyan (9/20/2025)
SAVES 1 Central Christian (K (8/30/2025)
Texas Wesleyan (9/4/2025)
Hastings (9/13/2025)
Southwestern (9/17/2025)
FOULS 2 Central Christian (K (8/30/2025)
Texas Wesleyan (9/4/2025)
CORNER KICKS 4 Central Christian (K (8/30/2025)
Regis (CO) (09/09/2025)
Southwestern (9/17/2025)
Kansas Wesleyan (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Kansas Wesleyan (9/20/2025)
GOALS 1 Kansas Wesleyan (9/20/2025)
ASSISTS 1 Kansas Wesleyan (9/20/2025)
SHOTS 1 Central Christian (K (8/30/2025)
Southwestern (9/17/2025)
SHOTS ON GOAL 1 Central Christian (K (8/30/2025)
Texas Wesleyan (9/4/2025)
Hastings (9/13/2025)
Southwestern (9/17/2025)
SAVES 4 Hastings (9/13/2025)
Kansas Wesleyan (9/20/2025)
FOULS 2 Texas Wesleyan (9/4/2025)
Southwestern (9/17/2025)
CORNER KICKS 1 Texas Wesleyan (9/4/2025)
Southwestern (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Texas Wesleyan (9/4/2025)
GOALS 2 Central Christian (K (8/30/2025)
Texas Wesleyan (9/4/2025)
ASSISTS 2 Central Christian (K (8/30/2025)
SHOTS 8 Southwestern (9/17/2025)
SHOTS ON GOAL 5 Southwestern (9/17/2025)
SAVES 7 Regis (CO) (09/09/2025)
FOULS 3 Regis (CO) (09/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Central Christian (K (8/30/2025)
GOALS 5 Central Christian (K (8/30/2025)
ASSISTS 4 Central Christian (K (8/30/2025)
SHOTS 43 Central Christian (K (8/30/2025)
SHOTS ON GOAL 17 Central Christian (K (8/30/2025)
SAVES 7 Regis (CO) (09/09/2025)
FOULS 10 Regis (CO) (09/09/2025)
CORNER KICKS 9 Texas Wesleyan (9/4/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Mackenzie Cunningham
Texas Wesleyan (9/4/2025)
GOALS 2 Kieley Aranda
Mackenzie Cunningham
Central Christian (K (8/30/2025)
Texas Wesleyan (9/4/2025)
ASSISTS 2 Trinity Granger
Central Christian (K (8/30/2025)
SHOTS 8 Solenn Levesque
Southwestern (9/17/2025)
SHOTS ON GOAL 5 Solenn Levesque
Southwestern (9/17/2025)
SAVES 7 Wilkinson, Morgan
Regis (CO) (09/09/2025)
FOULS 3 Aranda, Kieley
Regis (CO) (09/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Aranda, Kieley 6
Cunningham, Mackenzie 5
Ibarra-Arevalo, Anahi 4
Granger, Trinity 3
Cantwell, Avery 2
Team Leaders: Goals
Player High
Goals
Aranda, Kieley 3
Cunningham, Mackenzie 2
Ibarra-Arevalo, Anahi 1
Cantwell, Avery 1
Fonseca, Alexa 1
Team Leaders: Assists
Player High
Assists
Granger, Trinity 3
Ibarra-Arevalo, Anahi 2
Cunningham, Mackenzie 1
Putter, Paige 1
Team Leaders: Shots
Player High
Shots
Levesque, Solenn 21
Aranda, Kieley 14
Jones, Samantha 10
Ibarra-Arevalo, Anahi 8
Fonseca, Alexa 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Levesque, Solenn 10
Aranda, Kieley 9
Ibarra-Arevalo, Anahi 6
Fonseca, Alexa 3
Jones, Samantha 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fonseca, Alexa 1
Jones, Samantha 1
Levesque, Solenn 1