Skip To Main Content
Skip To Main Content

Friends University

2025 Men's Soccer Cumulative Statistics

Team (4-12-2, 4-7-2)

Overall Team Statistics
Statistic Friends (KS) Opponents
Shots
Goals 37 34
Goals Per Game 2.06 1.89
Shots 279 191
Shots Per Game 15.5 10.6
Shots Percentage 0.133 0.178
Shots On Goal 137-279 95-191
Shots On Goal Percentage 0.491 0.497
Penalties
Yellow Cards 41 38
Red Cards 1 1
Miscellaneous
Assists 22 23
Saves 61 100
Fouls 263 207
Corner Kicks 95 68
Penalty Kicks: Goals-Attempts 4-5 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Shibata, Sora 18 16 1297 11 1 23 54 0.204 29 0.537 3-0 1 3-3
11 Quiel, Jose 12 9 845 4 5 13 37 0.108 20 0.541 3-0 0 0-1
8 Calderaro, Felipe 17 13 1056 4 4 12 46 0.087 27 0.587 3-0 1 0-0
17 Alfaro, Juan Diego 17 12 1006 4 1 9 31 0.129 13 0.419 3-0 1 0-0
5 Xibilia, Andres michael 12 12 1036 4 0 8 17 0.235 8 0.471 3-0 1 0-0  
9 Rachedi, Eddy 13 5 418 2 1 5 8 0.250 3 0.375 1-0 0 0-0
22 Stephens, Nathaniel 15 6 593 2 1 5 10 0.200 5 0.500 0-0 0 0-0
13 Phrakonkham, Jayden 10 1 330 2 0 4 10 0.200 5 0.500 0-0 0 1-1
24 Cardoza, Gabriel 6 0 98 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Gutierrez, Emilio 17 8 850 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Kelly, Finn 15 4 560 0 2 2 2 0.000 1 0.500 2-0 0 0-0
05 Michael, Andres 1 1 67 1 0 2 1 1.000 1 1.000 1-0 0 0-0  
19 Picatoste, Fernando Suarez 11 8 715 0 2 2 4 0.000 2 0.500 1-0 0 0-0
5 Xibil, Andres michael 4 4 318 1 0 2 4 0.250 2 0.500 2-0 0 0-0  
15 Cedeno, Dylan 15 12 872 0 1 1 14 0.000 5 0.357 1-0 0 0-0
6 Heggheim, Sander 9 3 326 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8O Otano, Ignacio 2 0 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Pombo-Palomero, Arturo 12 12 988 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Scognamillo, Ben 18 17 1444 0 1 1 11 0.000 4 0.364 2-0 0 0-0
36 Bustos-Libert, Salvador Antonio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carselowey, Peyton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castillo, Elijah 8 1 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Christian, Amani 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Correia, Francisco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Coulthard, Kal 13 4 471 0 0 0 3 0.000 1 0.333 1-0 0 0-0
43 Delgado, Sebastian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Echeverry, Juan Jose 6 4 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Finkeldei, Trafford 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Garzona-Escamilla, Carlos 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gillete, Louis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gleason, Cory 17 16 981 0 0 0 4 0.000 1 0.250 2-0 0 0-0
35 Gonzales, Noah 11 7 685 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Huerta, Erik 14 12 1023 0 0 0 2 0.000 1 0.500 5-1 0 0-0
45 Kasongo, Exodus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2O Kasongo, Osee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Matos, Pedro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Montgomery, Harper 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Navas, Jose Maria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Nshuti, Gabriel 3 0 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3G Payne, Grayson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4P Perkins, Benjamin 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pica, Fernando suarez 4 4 253 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
99 Pombo-palomer, Arturo 3 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
98 Ponce, Aron 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3P Ponggawa, Hizkia 2 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
88 Soria, Zenden 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Souvras, Adrien 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stout, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Tucker, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wilbert, Brody 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 York, Greyson 15 3 401 0 0 0 2 0.000 2 1.000 1-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 18 - 17569 37 22 96 278 0.133 137 0.493 41-1 4 4-5
Opponent 18 - 17905 34 23 91 190 0.179 95 0.500 38-1 12 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Echeverry, Juan Jose 5 4 361:27 9 2.24 14 0.609 0 4 0 0/1 33
99 Pombo-Palomero, Arturo 3 1 135:00 1 0.67 5 0.833 1 0 0 1/0 6
99 Pombo-Palomero, Arturo 12 12 989:00 24 2.18 39 0.619 2 7 2 0/2 64
98 Ponce, Aron 2 1 66:33 0 0.00 1 1.000 0 0 0 0/1 1
Total 18 - 1552:00 34 1.97 59 0.634 3 11 2 3 104
Opponents 18 - 1597:00 37 2.09 97 0.724 5 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Shibata, Sora 13 12 1012 9 1 19 46 0.196 25 0.543 3-0 1 1-1
11 Quiel, Jose 12 9 845 4 5 13 37 0.108 20 0.541 3-0 0 0-1
8 Calderaro, Felipe 12 8 641 4 3 11 38 0.105 23 0.605 2-0 1 0-0
17 Alfaro, Juan Diego 13 10 750 4 1 9 23 0.174 11 0.478 1-0 1 0-0
5 Xibilia, Andres michael 10 10 867 3 0 6 13 0.231 7 0.538 2-0 1 0-0  
9 Rachedi, Eddy 10 3 297 2 1 5 8 0.250 3 0.375 1-0 0 0-0
22 Stephens, Nathaniel 11 4 427 2 1 5 7 0.286 4 0.571 0-0 0 0-0
13 Phrakonkham, Jayden 8 0 258 2 0 4 10 0.200 5 0.500 0-0 0 1-1
24 Cardoza, Gabriel 6 0 98 1 0 2 4 0.250 1 0.250 1-0 0 0-0
2 Gutierrez, Emilio 12 5 580 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Kelly, Finn 12 4 533 0 2 2 2 0.000 1 0.500 1-0 0 0-0
19 Picatoste, Fernando Suarez 9 6 553 0 2 2 4 0.000 2 0.500 0-0 0 0-0
15 Cedeno, Dylan 13 11 740 0 1 1 14 0.000 5 0.357 1-0 0 0-0
6 Heggheim, Sander 7 1 177 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8O Otano, Ignacio 2 0 10 0 1 1 0 0.000 0 0.000 0-0 0 0-0
99 Pombo-Palomero, Arturo 10 10 853 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Scognamillo, Ben 13 12 1017 0 1 1 9 0.000 2 0.222 1-0 0 0-0
36 Bustos-Libert, Salvador Antonio 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Carselowey, Peyton 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Castillo, Elijah 4 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Christian, Amani 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Correia, Francisco 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Coulthard, Kal 8 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
43 Delgado, Sebastian 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Echeverry, Juan Jose 3 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Finkeldei, Trafford 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Garzona-Escamilla, Carlos 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gillete, Louis 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gleason, Cory 13 13 759 0 0 0 3 0.000 0 0.000 2-0 0 0-0
35 Gonzales, Noah 9 5 511 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Huerta, Erik 10 10 833 0 0 0 2 0.000 1 0.500 4-1 0 0-0
45 Kasongo, Exodus 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2O Kasongo, Osee 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Matos, Pedro 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Montgomery, Harper 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Navas, Jose Maria 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Nshuti, Gabriel 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3G Payne, Grayson 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4P Perkins, Benjamin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pica, Fernando suarez 3 3 214 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
99 Pombo-palomer, Arturo 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
98 Ponce, Aron 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3P Ponggawa, Hizkia 2 0 20 0 0 0 2 0.000 1 0.500 0-0 0 0-0
88 Soria, Zenden 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Souvras, Adrien 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stout, Cameron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Tucker, Owen 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Wilbert, Brody 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Xibil, Andres michael 2 2 138 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
18 York, Greyson 10 0 210 0 0 0 2 0.000 2 1.000 1-0 0 0-0
Total 13 - 12965 32 21 85 239 0.134 118 0.494 41-1 4 2-3
Opponent 13 - 13191 21 12 54 117 0.179 57 0.487 38-1 7 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Echeverry, Juan Jose 2 1 114:27 1 0.79 1 0.500 0 1 0 0/1 2
99 Pombo-Palomero, Arturo 2 1 135:00 1 0.67 4 0.800 1 0 0 1/0 5
99 Pombo-Palomero, Arturo 10 10 854:00 19 2.00 28 0.596 2 5 2 0/2 48
98 Ponce, Aron 2 1 66:33 0 0.00 1 1.000 0 0 0 0/1 1
Total 13 - 1170:00 21 1.62 34 0.618 3 6 2 3 56
Opponents 13 - 1170:00 32 2.46 84 0.724 3 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Benedictine (KS) L 1-3 (0-1-0) 107 Andres Michael Xibil (0) (Felipe Calderaro)
8/30/2025 at Midland L 2-4 (0-2-0) 0 Sora Shibata (0)
Andres Michael (0)
9/6/2025 at John Brown (Ark.) L 0-1 (0-3-0) 0
9/9/2025 at Oklahoma City L 0-2 (0-5-0) 97
9/12/2025 vs Southwestern Christian L 2-3 (0-5-0) 87 Sora Shibata (0)
Andres Michael Xibilia (0)
9/17/2025 vs Southwestern L 1-2 (0-6-0, 0-1-0) 0-1-0 57 Nathaniel Stephens (0) (Fernando Suarez Picatoste)
9/20/2025 vs Kansas Wesleyan T 1-1 (0-6-1, 0-1-1) 0-1-1 117 Eddy Rachedi (0)
9/27/2025 vs Bethany (KS) W 7-0 (1-6-1, 1-1-1) 1-1-1 147 Juan Diego Alfaro (0) (Felipe Calderaro)
Sora Shibata (0) (Felipe Calderaro)
Jose Quiel (0) (Sander Heggheim)
Juan Diego Alfaro (0) (Eddy Rachedi)
Sora Shibata (0) (Jose Quiel)
Jose Quiel (0) (Ben Scognamillo)
Gabriel Cardoza (0) (Nathaniel Stephens)
10/1/2025 at Saint Mary L 0-2 (1-8-1, 1-3-1) 1-3-1 0
10/4/2025 at York (NE) L 2-4 (1-8-1, 1-3-1) 1-3-1 0 Nathaniel Stephens (0) (Jose Quiel)
Andres Michael Xibilia (0) (Jose Quiel)
10/8/2025 vs Oklahoma Wesleyan L 1-3 (1-9-1, 1-4-1) 1-4-1 117 Sora Shibata (0)
10/11/2025 vs Sterling W 9-0 (2-9-1, 2-4-1) 2-4-1 87 Andres Michael Xibilia (0) (Sora Shibata)
Felipe Calderaro (0) (Juan Diego Alfaro)
Sora Shibata (0) (Fernando Suarez Picatoste)
Eddy Rachedi (0) (Jose Quiel , Finn Kelly)
Sora Shibata (0) (Finn Kelly)
Sora Shibata (0) (Jose Quiel)
Juan Diego Alfaro (0) (Felipe Calderaro)
Sora Shibata (0) (Arturo Pombo-Palomero)
Emilio Gutierrez (0) (Ignacio Otano)
10/15/2025 at Avila (MO) W 4-1 (4-9-1, 4-4-1) 4-4-1 0 Jayden Phrakonkham (0)
Felipe Calderaro (0)
Felipe Calderaro (0)
Juan Diego Alfaro (0)
10/18/2025 at Bethel (KS) W 4-0 (4-9-1, 4-4-1) 4-4-1 0 Sora Shibata (10)
Felipe Calderaro (4) (Dylan Cedeno)
Sora Shibata (11)
Jayden Phrakonkham (2)
10/22/2025 vs Evangel (MO) L 0-1 (4-10-1, 4-5-1) 4-5-1 97
10/25/2025 vs Tabor T 2-2 (4-10-2, 4-5-2) 4-5-2 147 Jose Quiel (0)
Jose Quiel (0)
10/29/2025 at Ottawa L 0-2 (4-12-2, 4-7-2) 4-7-2 38
11/1/2025 at McPherson L 1-3 (4-12-2, 4-7-2) 4-7-2 203 Andres Michael Xibilia (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Benedictine (KS) 1-3 1 1 3 9 0.111 5 0.556 2-0 0 0-0 919
8/30/2025 at Midland 2-4 2 0 4 9 0.222 5 0.556 2-0 0 1-1 742
9/6/2025 at John Brown (Ark.) 0-1 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
9/9/2025 at Oklahoma City 0-2 0 0 0 6 0.000 3 0.500 3-0 0 0-0 962
9/12/2025 vs Southwestern Christian 2-3 2 0 4 11 0.182 4 0.364 4-0 0 1-1 991
9/17/2025 vs Southwestern 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 981
9/20/2025 vs Kansas Wesleyan 1-1 1 0 2 11 0.091 4 0.364 3-0 0 0-0 968
9/27/2025 vs Bethany (KS) 7-0 7 7 21 42 0.167 19 0.452 0-0 1 0-0 989
10/1/2025 at Saint Mary 0-2 0 0 0 21 0.000 13 0.619 2-0 0 0-0 991
10/4/2025 at York (NE) 2-4 2 2 6 18 0.111 7 0.389 4-0 0 0-1 1023
10/8/2025 vs Oklahoma Wesleyan 1-3 1 0 2 15 0.067 7 0.467 4-0 0 1-1 945
10/11/2025 vs Sterling 9-0 9 10 28 26 0.346 17 0.654 0-0 1 0-0 1018
10/15/2025 at Avila (MO) 4-1 4 0 8 18 0.222 13 0.722 1-0 1 0-0 990
10/18/2025 at Bethel (KS) 4-0 4 1 9 22 0.182 16 0.727 2-0 1 1-1 1167
10/22/2025 vs Evangel (MO) 0-1 0 0 0 19 0.000 3 0.158 3-1 0 0-0 990
10/25/2025 vs Tabor 2-2 2 0 4 9 0.222 4 0.444 1-0 0 0-0 939
10/29/2025 at Ottawa 0-2 0 0 0 9 0.000 5 0.556 1-0 0 0-0 1006
11/1/2025 at McPherson 1-3 1 0 2 16 0.063 6 0.375 4-0 0 0-0 989
Total 37-34 37 22 96 279 0.133 137 0.491 41-1 4 4-5 17600
Opponent - 34 23 91 191 0.178 95 0.497 38-1 12 - 17905

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Benedictine (KS) 1-3 90:00 3 3.00 2 0.400 0 1 0 0 5
8/30/2025 Midland 2-4 67:00 4 4.01 3 0.429 0 1 0 0 7
9/6/2025 John Brown (Ark.) 0-1 90:00 1 2.91 9 0.900 0 1 0 0 20
9/9/2025 Oklahoma City 0-2 45:00 2 3.08 8 0.800 0 1 0 0 10
9/12/2025 Southwestern Christian 2-3 90:00 3 3.06 3 0.500 0 1 0 0 6
9/17/2025 Southwestern 1-2 90:00 2 2.86 3 0.600 0 1 0 0 5
9/20/2025 Kansas Wesleyan 1-1 90:00 1 2.56 5 0.833 0 0 1 0 7
9/27/2025 Bethany (KS) 7-0 90:00 0 2.21 3 1.000 1 0 0 1 3
10/1/2025 Saint Mary 0-2 90:00 2 2.18 0 0.000 0 1 0 0 2
10/4/2025 York (NE) 2-4 90:00 4 2.38 4 0.500 0 1 0 0 8
10/8/2025 Oklahoma Wesleyan 1-3 90:00 3 2.44 3 0.500 0 1 0 0 6
10/11/2025 Sterling 9-0 90:00 0 2.22 1 1.000 1 0 0 1 1
10/15/2025 Avila (MO) 4-1 90:00 1 2.12 1 0.500 1 0 0 0 2
10/18/2025 Bethel (KS) 4-0 90:00 0 1.96 3 1.000 1 0 0 1 3
10/22/2025 Evangel (MO) 0-1 90:00 1 1.90 0 0.000 0 1 0 0 1
10/25/2025 Tabor 2-2 90:00 2 1.90 3 0.600 0 0 1 0 5
10/29/2025 Ottawa 0-2 90:00 2 1.91 6 0.750 0 1 0 0 8
11/1/2025 McPherson 1-3 90:00 3 1.97 3 0.500 0 1 0 0 6
Totals - 1552 34 1.97 60 0.638 4 12 2 3 105
Opponent - 1597:00 37 2.09 99 0.728 12 4 2 5 140

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Benedictine (KS) 3-1 3 2 8 8 0.375 5 0.625 3-0 1 0-0 990
8/30/2025 Midland 4-2 4 3 11 19 0.211 7 0.368 2-0 1 0-0 720
9/6/2025 John Brown (Ark.) 1-0 1 2 4 20 0.050 10 0.500 1-0 1 0-0 990
9/9/2025 Oklahoma City 2-0 2 1 5 16 0.125 10 0.625 0-0 1 1-1 1019
9/12/2025 Southwestern Christian 3-2 3 3 9 11 0.273 6 0.545 4-0 1 0-0 995
9/17/2025 Southwestern 2-1 2 1 5 8 0.250 5 0.625 1-0 1 1-1 990
9/20/2025 Kansas Wesleyan 1-1 1 1 3 15 0.067 6 0.400 0-0 0 0-0 996
9/27/2025 Bethany (KS) 0-7 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
10/1/2025 Saint Mary 2-0 2 1 5 7 0.286 2 0.286 1-0 1 1-1 989
10/4/2025 York (NE) 4-2 4 1 9 14 0.286 8 0.571 3-0 1 0-0 1148
10/8/2025 Oklahoma Wesleyan 3-1 3 3 9 10 0.300 6 0.600 5-0 1 0-0 1014
10/11/2025 Sterling 0-9 0 0 0 3 0.000 1 0.333 4-0 0 0-0 1059
10/15/2025 Avila (MO) 1-4 1 0 2 7 0.143 2 0.286 0-0 0 1-1 991
10/18/2025 Bethel (KS) 0-4 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1041
10/22/2025 Evangel (MO) 1-0 1 1 3 7 0.143 1 0.143 3-0 1 0-0 992
10/25/2025 Tabor 2-2 2 1 5 11 0.182 5 0.455 4-0 0 0-1 1005
10/29/2025 Ottawa 2-0 2 2 6 11 0.182 8 0.727 1-0 1 0-1 990
11/1/2025 McPherson 3-1 3 1 7 11 0.273 6 0.545 6-1 1 1-1 985
Total 34-37 34 23 91 191 0.178 95 0.497 38-1 12 5-7 17905
Friends (KS) - 37 22 96 279 0.133 137 0.491 41-1 4 - 17600

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Benedictine (KS) 3-1 90:00 1 1.00 4 0.800 1 0 0 0 6
8/30/2025 Midland 4-2 67:00 2 1.72 3 0.600 1 0 0 0 5
9/6/2025 John Brown (Ark.) 1-0 90:00 0 1.09 2 1.000 1 0 0 1 4
9/9/2025 Oklahoma City 2-0 90:00 0 0.80 3 1.000 1 0 0 1 3
9/12/2025 Southwestern Christian 3-2 90:00 2 1.05 2 0.500 1 0 0 0 4
9/17/2025 Southwestern 2-1 90:00 1 1.04 3 0.750 1 0 0 0 4
9/20/2025 Kansas Wesleyan 1-1 90:00 1 1.04 3 0.750 0 0 1 0 4
9/27/2025 Bethany (KS) 0-7 90:00 7 1.81 12 0.632 0 1 0 0 19
10/1/2025 Saint Mary 2-0 90:00 0 1.60 13 1.000 1 0 0 1 13
10/4/2025 York (NE) 4-2 90:00 2 1.64 5 0.714 1 0 0 0 7
10/8/2025 Oklahoma Wesleyan 3-1 90:00 1 1.58 6 0.857 1 0 0 0 7
10/11/2025 Sterling 0-9 90:00 9 2.21 8 0.471 0 1 0 0 18
10/15/2025 Avila (MO) 1-4 90:00 4 2.35 9 0.692 0 1 0 0 13
10/18/2025 Bethel (KS) 0-4 90:00 4 2.47 11 0.733 0 1 0 0 15
10/22/2025 Evangel (MO) 1-0 90:00 0 2.31 3 1.000 1 0 0 1 3
10/25/2025 Tabor 2-2 90:00 2 2.29 2 0.500 0 0 1 0 4
10/29/2025 Ottawa 2-0 90:00 0 2.15 5 1.000 1 0 0 1 5
11/1/2025 McPherson 3-1 90:00 1 2.09 5 0.833 1 0 0 0 6
Totals - 1597 37 2.09 99 0.728 12 4 2 5 140
Friends (KS) - 1552:00 34 1.97 60 0.638 4 12 2 3 105

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Benedictine (KS) 1-3 1/3 1/2 9/8 5/5 6/4 2/3 0/0
8/30/2025 at Midland 2-4 2/4 0/3 9/19 5/7 4/7 2/2 0/0
9/6/2025 at John Brown (Ark.) 0-1 0/1 0/2 4/20 2/10 5/6 3/1 0/0
9/9/2025 at Oklahoma City 0-2 0/2 0/1 6/16 3/10 3/6 3/0 0/0
9/12/2025 vs Southwestern Christian 2-3 2/3 0/3 11/11 4/6 3/2 4/4 0/0
9/17/2025 vs Southwestern 1-2 1/2 1/1 14/8 4/5 7/2 2/1 0/0
9/20/2025 vs Kansas Wesleyan 1-1 1/1 0/1 11/15 4/6 2/4 3/0 0/0
9/27/2025 vs Bethany (KS) 7-0 7/0 7/0 42/8 19/3 12/1 0/0 0/0
10/1/2025 at Saint Mary 0-2 0/2 0/1 21/7 13/2 7/8 2/1 0/0
10/4/2025 at York (NE) 2-4 2/4 2/1 18/14 7/8 6/3 4/3 0/0
10/8/2025 vs Oklahoma Wesleyan 1-3 1/3 0/3 15/10 7/6 8/4 4/5 0/0
10/11/2025 vs Sterling 9-0 9/0 10/0 26/3 17/1 2/2 0/4 0/0
10/15/2025 at Avila (MO) 4-1 4/1 0/0 18/7 13/2 3/1 1/0 0/0
10/18/2025 at Bethel (KS) 4-0 4/0 1/0 22/5 16/4 4/4 2/0 0/0
10/22/2025 vs Evangel (MO) 0-1 0/1 0/1 19/7 3/1 6/1 3/3 1/0
10/25/2025 vs Tabor 2-2 2/2 0/1 9/11 4/5 3/4 1/4 0/0
10/29/2025 at Ottawa 0-2 0/2 0/2 9/11 5/8 6/6 1/1 0/0
11/1/2025 at McPherson 1-3 1/3 0/1 16/11 6/6 8/3 4/6 0/1
Totals 37/34 22/23 279/191 137/95 95/68 41/38 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Sterling (10/11/2025)
GOALS 9 Sterling (10/11/2025)
ASSISTS 10 Sterling (10/11/2025)
SHOTS 42 Bethany (KS) (9/27/2025)
SHOTS ON GOAL 19 Bethany (KS) (9/27/2025)
SAVES 9 John Brown (Ark.) (9/6/2025)
FOULS 22 Southwestern Christian (9/12/2025)
CORNER KICKS 12 Bethany (KS) (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Midland (8/30/2025)
GOALS 4 Midland (8/30/2025)
York (NE) (10/4/2025)
ASSISTS 3 Midland (8/30/2025)
Southwestern Christian (9/12/2025)
Oklahoma Wesleyan (10/8/2025)
SHOTS 20 John Brown (Ark.) (9/6/2025)
SHOTS ON GOAL 10 John Brown (Ark.) (9/6/2025)
Oklahoma City (9/9/2025)
SAVES 13 Saint Mary (10/1/2025)
FOULS 22 Southwestern Christian (9/12/2025)
CORNER KICKS 8 Saint Mary (10/1/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kansas Wesleyan (9/20/2025)
Oklahoma Wesleyan (10/8/2025)
McPherson (11/1/2025)
GOALS 1 Benedictine (KS) (8/21/2025)
Southwestern (9/17/2025)
Kansas Wesleyan (9/20/2025)
Oklahoma Wesleyan (10/8/2025)
McPherson (11/1/2025)
ASSISTS 1 Benedictine (KS) (8/21/2025)
Southwestern (9/17/2025)
Bethel (KS) (10/18/2025)
SHOTS 4 John Brown (Ark.) (9/6/2025)
Oklahoma City (9/9/2025)
SHOTS ON GOAL 2 John Brown (Ark.) (9/6/2025)
Oklahoma City (9/9/2025)
Evangel (MO) (10/22/2025)
SAVES 1 Sterling (10/11/2025)
Avila (MO) (10/15/2025)
FOULS 9 Bethany (KS) (9/27/2025)
Saint Mary (10/1/2025)
Sterling (10/11/2025)
Bethel (KS) (10/18/2025)
CORNER KICKS 2 Oklahoma City (9/9/2025)
Southwestern Christian (9/12/2025)
Kansas Wesleyan (9/20/2025)
Sterling (10/11/2025)
Avila (MO) (10/15/2025)
Tabor (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Avila (MO) (10/15/2025)
GOALS 1 John Brown (Ark.) (9/6/2025)
Kansas Wesleyan (9/20/2025)
Avila (MO) (10/15/2025)
Evangel (MO) (10/22/2025)
ASSISTS 1 Oklahoma City (9/9/2025)
Southwestern (9/17/2025)
Kansas Wesleyan (9/20/2025)
Saint Mary (10/1/2025)
York (NE) (10/4/2025)
Evangel (MO) (10/22/2025)
Tabor (10/25/2025)
McPherson (11/1/2025)
SHOTS 3 Sterling (10/11/2025)
Bethel (KS) (10/18/2025)
SHOTS ON GOAL 1 Saint Mary (10/1/2025)
Sterling (10/11/2025)
Avila (MO) (10/15/2025)
Evangel (MO) (10/22/2025)
SAVES 2 Midland (8/30/2025)
John Brown (Ark.) (9/6/2025)
Oklahoma City (9/9/2025)
Southwestern Christian (9/12/2025)
Southwestern (9/17/2025)
