Skip To Main Content
Skip To Main Content

Friends University

Friends University (126, 2-1) vs Calvary University (39, 0-3)

Box Score

Calvary University logo
39
vs
126
Friends University logo
0-3
2-1
Team Score By Half
Team 1 2 Total F Records
CU Calvary University 19 20 39 0-3
Winner FRND Friends University 65 61 126 2-1

Calvary University 39

Calvary University 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Ulrichs, Nathan * 22 6-12 0-1 2-4 2-1 3 2 0 0 0 2 14
32 32 Armstrong, Jaylon * 26 2-9 0-0 2-2 0-1 1 4 0 1 0 1 6
23 23 Flores, Matthew * 28 2-6 0-1 0-0 0-0 0 0 2 4 0 1 4
03 03 Ulrichs, Ryan * 17 0-7 0-2 2-2 0-0 0 3 2 1 0 0 2
13 13 Entz, Samuel * 13 0-2 0-1 0-0 0-1 1 4 0 1 0 0 0
02 02 Hostetler, Landon 12 1-4 0-1 2-2 0-1 1 3 0 8 1 1 4
14 14 Most, Lukan 17 1-5 0-1 1-1 1-1 2 1 0 3 0 0 3
44 44 Barnett, Thomas 16 1-4 0-0 1-2 1-0 1 1 0 0 0 0 3
00 00 Schneiderwind, Lande 9 1-2 0-0 0-0 2-1 3 1 0 1 0 0 2
04 04 Rivera, Nehemiah 9 0-0 0-0 1-2 0-2 2 2 0 2 0 0 1
05 05 Goode, Joshua 12 0-3 0-0 0-0 0-0 0 1 0 0 0 1 0
21 21 Hart-Perkins, Jayden 12 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 Ross, Joey 8 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 201 14-56 0-8 11-15 9-10 19 23 4 22 1 6 39
Team Summary FG 3PT FT
Total 14-56 0-8 11-15
25.0 % 0.0 % 73.3 %
Column One Column Two Column Three

Friends University 126

Friends University 126
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Deng, Ring * 28 6-8 1-3 2-3 2-7 9 0 3 2 2 2 15
03 03 Hutton, Kee'on * 21 4-8 2-4 2-4 1-5 6 0 1 0 1 2 12
13 13 Price, Josh * 20 4-5 2-3 2-3 1-0 1 0 3 0 0 0 12
05 05 Spiller, KJ * 21 4-7 1-1 2-2 2-6 8 4 4 2 1 0 11
04 04 Woolf, Jr. , Randy * 23 3-4 1-2 2-2 1-1 2 1 5 2 0 2 9
01 01 Lee, Cahlese 22 10-14 4-6 4-5 4-3 7 2 4 2 2 3 28
00 00 Mays, Will 4 4-4 1-1 6-7 0-0 0 0 1 0 0 4 15
10 10 Evans, Owen 10 4-6 3-5 0-0 1-2 3 0 2 0 0 0 11
32 32 Emerllahu, Al 19 3-5 1-2 0-4 3-5 8 1 3 2 2 1 7
15 15 Brown, Kevin 3 1-1 1-1 0-0 0-0 0 0 0 0 0 1 3
24 24 Swartz, Jackson 8 1-1 0-0 0-0 2-0 2 1 1 1 0 0 2
35 35 Sprouffske, Ian 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 1
02 02 Maclin, Collin 13 0-2 0-0 0-0 1-3 4 3 3 2 1 1 0
33 33 Ruffin, Eastyn 3 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
30 30 Hula, Koen 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 44-65 17-28 21-32 18-34 52 13 31 13 9 18 126
Team Summary FG 3PT FT
Total 44-65 17-28 21-32
67.7 % 60.7 % 65.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Calvary University
Friends University
2nd Chance Points
Team Total
Calvary University
Friends University
Bench Points
Team Total
Calvary University
Friends University
Lead Gained By
Team Total
Calvary University
Friends University
Points in Paint
Team Total
Calvary University
Friends University
Fast Break Points
Team Total
Calvary University
Friends University
Score Tied By
Team Total
Calvary University
Friends University