Skip To Main Content
Skip To Main Content

Friends University

2026 Football Cumulative Statistics

Team Stats (7-1, 1-1)

Overall Team Statistics
Statistic FRIENDS (KS) Opponents
Scoring
58.13 23.50
465 188
First Downs
164 67
22 80
7 18
193 165
Rushing
3442 1410
85 305
412 273
8.1 4.0
419.6 138.1
43 10
3357 1105
Passing
51-23-1 268-142-8
13.25 6.36
84.50 213.00
13 13
676 1704
Total Offense
463 541
8.7 5.2
504.1 351.1
4033 2809
64 24
Returns
34.68 14.42
25-867 69-995
19.83 6.00
12-238 1-6
23.38 3.00
8-187 1-3
Kicking
35.90 33.87
33.30 26.03
10-359 38-1287
3-3 7-9
0-0 0-0
Penalties
75.13 52.25
52-601 46-418
Time Of Possession
33:45 30:15
04:29:58 04:02:01
Miscellaneous
39-76 (51.32 %) 41-117 (35.04 %)
13-18 (72.22 %) 11-20 (55.00 %)
14-11 16-12
22-172 1-9
58-65 23-23
58 0
37-44 22-26
34-44 15-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
15 Conley, Elon 8 39 531 10 521 13.4 6 63 65.13
2 Sykes, E'derian 8 75 495 3 492 6.6 12 74 61.50
1 Overman, Walker 8 70 521 46 475 6.8 5 65 59.38
0 Lopez, Michael 8 36 460 5 455 12.6 6 78 56.88
10 Millspaugh, Joey 7 31 458 4 454 14.6 6 73 64.86
4 Cordova, Nick 8 66 382 0 382 5.8 3 38 47.75
25 Cantu, Evan 7 40 229 5 224 5.6 3 16 32.00
11 Dingle, DJ 4 19 114 6 108 5.7 0 44 27.00
7 Pino, Elias 3 8 88 0 88 11.0 0 21 29.33
6 Schroeder, Camden 3 8 75 0 75 9.4 0 29 25.00
5 Cheatham, Jud 5 8 48 0 48 6.0 1 12 9.60
8 Pearson, DJ 4 2 16 0 16 8.0 0 12 4.00
29 Rogers, Darius 1 1 10 0 10 10.0 0 10 10.00
Uknown 1 2 9 0 9 4.5 1 6 9.00  
2 Gobert, Mario 8 2 3 0 3 1.5 0 3 0.38
80 Becker, Samuel 4 1 1 0 1 1.0 0 1 0.25
16 Hutchinson, Parker 2 2 2 4 -2 -1.0 0 2 -1.00
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
Total 8 412 3442 85 3357 8.1 43 78 419.63
Opponents 8 273 1410 305 1105 4.0 10 61 138.13

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Overman, Walker 8 183.99 16 42 1 38.10 % 439 8 49 54.88
11 Dingle, DJ 4 482.31 7 9 0 77.78 % 237 5 74 59.25
Total 8 236.64 23 51 1 45.10 % 676 13 74 84.50
Opponents 8 116.43 142 268 8 52.99 % 1704 13 83 213.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Pearson, DJ 4 5 161 32.20 4 49 40.25
80 Becker, Samuel 4 4 115 28.75 3 47 28.75
24 Clifton, Kade 3 3 86 28.67 2 45 28.67
19 Wineland, Nick 4 1 74 74.00 1 74 18.50
2 Sykes, E'derian 8 2 60 30.00 1 42 7.50
10 Millspaugh, Joey 7 1 46 46.00 1 46 6.57
15 Conley, Elon 8 2 41 20.50 0 31 5.13
0 Lopez, Michael 8 2 39 19.50 0 21 4.88
9 Pearson, Brody 2 1 28 28.00 1 28 14.00
25 Cantu, Evan 7 1 16 16.00 0 16 2.29
5 Cheatham, Jud 5 1 10 10.00 0 10 2.00
Total 8 23 676 29.39 13 74 84.50
Opponents 8 142 1704 12.00 13 83 213.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Wallace, Tyson 8 33 27 60.0 9.5-30 2.0-16 0 3 5 1 1 0 0
26 Milleson, Cale 8 21 18 39.0 7.0-42 5.0-38 0 1 1 1 1 0 0
8 Skrobecki, Cooper 7 18 14 32.0 4.0-19 1.0-15 2 0 0 1 1 0 0
2 Gobert, Mario 8 21 7 28.0 0-0 0-0 0 1 0 0 0 0 0
19 Manuel, Zamarion 6 23 1 24.0 0-0 0-0 2 7 0 0 0 0 0
7 Zerger, Brock 4 15 8 23.0 2.5-10 0-0 0 1 0 1 0 0 0
93 Myers, Kevin 8 12 10 22.0 7.0-30 2.0-18 0 0 2 0 0 0 0
6 Doty, Cam 6 13 8 21.0 1.0-11 1.0-11 0 2 0 0 0 0 0
20 Johnson, Amare 8 15 6 21.0 2.0-5 0-0 1 3 0 0 0 1 0
91 Lucky, Jake 8 13 7 20.0 7.5-31 3.0-22 0 0 0 1 1 0 0
50 Somoza, Saul 7 6 12 18.0 4.0-16 1.5-13 0 0 3 1 1 0 0
99 Davis, Leshaon 8 5 12 17.0 2.0-8 1.5-8 0 0 2 1 0 0 0
95 Wagenblast, Kaleb 7 6 9 15.0 3.0-5 0.5-3 0 0 1 0 0 0 0
3 Agnew, Tavi 7 10 4 14.0 2.0-14 0-0 0 1 0 0 0 0 0
1 Kalomo, Wetu 5 11 3 14.0 2.5-13 1.0-7 0 2 0 0 0 0 0
4 Rocco, Mikah 7 8 6 14.0 0.5-1 0.5-1 2 4 0 1 0 0 0
11 Scott, Chris 6 6 8 14.0 1.0-5 1.0-5 0 0 0 1 1 0 0
18 Morley, Logan 6 9 4 13.0 1.0-2 0-0 1 0 0 0 0 0 0
52 Bowyer, Cameron 5 7 5 12.0 1.5-2 0-0 0 0 0 0 0 0 0
23 Brown, Easton 6 9 3 12.0 2.0-10 0-0 0 2 0 0 0 0 0
12 Lane, Tyler 4 3 7 10.0 0.5-2 0-0 0 0 0 0 0 0 0
9 Rivera, Ian 4 4 6 10.0 0.5-0 0-0 0 1 0 1 0 0 0
0 Kelley, Brady 5 4 5 9.0 1.0-7 0-0 0 1 0 0 0 0 0
69 Heitsman, Trey 4 5 3 8.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Allen, Blake 5 3 4 7.0 2.5-12 1.0-10 0 0 3 1 0 0 0
15 Conley, Elon 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Nelson, Lane 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
Farley, Jacob 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 King, Caden 2 3 3 6.0 2.0-6 0.5-3 0 0 0 0 0 0 0
10 Millspaugh, Joey 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Tillman, Connor 8 2 4 6.0 0-0 0-0 0 2 0 0 0 0 0
25 Cantu, Evan 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Moore, Jarrett-Wayne 3 2 2 4.0 0.5-2 0.5-2 0 1 0 0 0 0 0
TM Team 8 4 0 4.0 1.0-5 0-0 0 0 0 1 2 0 0  
19 Wineland, Nick 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Dingle, DJ 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Edwards, Keon 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
31 Kumakeh, Job 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Langford, Wayne 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Arrington, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Clifton, Kade 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Mays, Aiden 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
9 Pearson, Brody 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sykes, E'derian 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
Total 8 319 226 545.0 71.0-293 22.0-172 8 32 18 12 8 1 0
Opponents 8 278 244 522.0 23.0-67 1.0-9 1 5 2 11 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Tillman, Connor 10 359 35.90 48 1 5 3 0 0
Total 10 359 35.90 48 1 5 3 0 0
Opponents 38 1287 33.87 55 3 5 13 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Tillman, Connor 3-3 100.00 % 0-0 3-3 0-0 0-0 0-0 29 0
Total 3-3 100.00 % 0-0 3-3 0-0 0-0 0-0 29 0
Opponents 7-9 77.78 % 0-0 2-3 4-4 1-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Edick, Joe 1 55 55.0 0 0
17 Tillman, Connor 71 3733 52.6 3 1
36 Habermehl, Jack 3 152 50.7 0 0
Total 75 3940 52.5 3 1
Opponents 38 2167 57.0 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Lopez, Michael 10 224 22.40 1 64
0 Kelley, Brady 1 9 9.00 0 9
15 Conley, Elon 1 5 5.00 0 5
Total 12 238 19.83 1 64
Opponents 1 6 6.00 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lopez, Michael 14 586 41.86 2 99
5 Cheatham, Jud 3 92 30.67 0 54
15 Conley, Elon 3 77 25.67 0 39
7 Pino, Elias 3 70 23.33 0 40
2 Sykes, E'derian 1 26 26.00 0 26
66 Mays, Aiden 1 16 16.00 0 16
Total 25 867 34.68 2 99
Opponents 69 995 14.42 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Sykes, E'derian 13 0 0 0-0 0-0 0 0-0 0 78
17 Tillman, Connor 0 3 0 58-65 0-0 0 0-0 0 67
0 Lopez, Michael 9 0 0 0-0 0-0 0 0-0 0 54
10 Millspaugh, Joey 7 0 0 0-0 0-0 0 0-0 0 42
15 Conley, Elon 6 0 0 0-0 1-1 0 0-0 0 38
1 Overman, Walker 5 0 0 0-0 0-0 0 0-0 0 30
8 Pearson, DJ 4 0 0 0-0 0-0 0 0-0 0 24
80 Becker, Samuel 3 0 0 0-0 0-0 0 0-0 0 18
25 Cantu, Evan 3 0 0 0-0 0-0 0 0-0 0 18
4 Cordova, Nick 3 0 0 0-0 0-0 0 0-0 0 18
24 Clifton, Kade 2 0 0 0-0 0-0 0 0-0 0 12
4 Rocco, Mikah 2 0 0 0-0 0-0 0 0-0 0 12
8 Skrobecki, Cooper 2 0 0 0-0 0-0 0 0-0 0 12
Uknown 1 0 0 0-0 0-0 0 0-0 0 6  
5 Cheatham, Jud 1 0 0 0-0 0-0 0 0-0 0 6
19 Manuel, Zamarion 1 0 0 0-0 0-0 0 0-0 0 6
9 Pearson, Brody 1 0 0 0-0 0-0 0 0-0 0 6
19 Wineland, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 64 3 0 58-65 1-1 0 0-0 0 453
Opponents 24 7 0 23-23 0-1 0 0-0 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Bethany (KS) W 85-10 1-0 , 0-0 3:15 0
9/5/2026 vs Avila (MO) W 61-10 2-0 3:00 0
9/12/2026 at Bethel (KS) W 83-24 3-0 , 3-0 2:45 0
9/19/2026 vs Tabor W 42-14 4-0 3:18 0
9/26/2026 at Evangel (MO) W 59-24 5-0 , 0-0 3:12 2542
10/3/2026 vs Ottawa W 66-42 6-0 3:00 0
10/17/2026 at McPherson W 48-24 6-0 2:33 0
10/24/2026 vs Southwestern L 21-40 7-1 , 1-1 2:46 0
2542

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethany (KS) 70 455 10 49 2 26 0 16 26 0 16 2 50 0 27 4 71 0 39
9/5/2026 Avila (MO) 54 505 6 38 1 45 1 45 45 1 45 3 70 0 40 2 65 1 64
9/12/2026 Bethel (KS) 46 341 3 63 7 271 6 74 271 6 74 4 191 1 90 2 14 0 9
9/19/2026 Tabor 60 494 6 39 1 21 0 21 21 0 21 1 16 0 16 1 34 0 34
9/26/2026 Evangel (MO) 52 444 4 67 4 75 3 38 75 3 38 3 95 0 42 2 46 0 35
10/3/2026 Ottawa 53 398 5 64 5 163 3 42 163 3 42 3 128 0 85 0 0 0 0
10/17/2026 McPherson 48 467 6 78 0 0 0 0 0 0 0 5 194 1 99 1 8 0 8
10/24/2026 Southwestern 29 253 3 73 3 75 0 47 75 0 47 4 123 0 54 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethany (KS) 30 46 76 15.0 61 4.0 28 2 4 76 3 74 0 6 0 0
9/5/2026 Avila (MO) 43 26 69 9.0 49 4.0 41 1 2 49 1 7 3 1 0 0
9/12/2026 Bethel (KS) 48 32 80 13.0 48 4.0 31 1 1 0 1 30 0 0 0 0
9/19/2026 Tabor 38 20 58 6.0 15 0 0 0 0 0 0 0 2 5 0 0
9/26/2026 Evangel (MO) 37 30 67 10.0 45 5.0 39 0 1 0 1 26 3 3 1 0
10/3/2026 Ottawa 38 20 58 6.0 33 2.0 11 1 1 0 2 50 6 12 0 0
10/17/2026 McPherson 40 26 66 5.0 26 2.0 17 2 2 0 0 0 0 3 0 0
10/24/2026 Southwestern 45 26 71 7.0 16 1.0 5 1 1 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethany (KS) 1 18 18.000 18 0 0 0 0 0 1-1 29 0 13 720 55.38 1 0
9/5/2026 Avila (MO) 1 41 41.000 41 0 0 1 0 1 0-0 0 10 499 49.90 1 1
9/12/2026 Bethel (KS) 0 0 0.000 0 0 0 0 0 0 0-0 0 13 677 52.08 0 0
9/19/2026 Tabor 1 31 31.000 31 0 0 1 0 1 0-0 0 7 377 53.86 1 0
9/26/2026 Evangel (MO) 5 193 38.600 48 0 1 3 0 1 1-1 20 0 9 435 48.33 0 0
10/3/2026 Ottawa 0 0 0.000 0 0 0 0 0 0 1-1 22 0 11 545 49.55 0 0
10/17/2026 McPherson 0 0 0.000 0 0 0 0 0 0 0-0 0 8 456 57.00 0 0
10/24/2026 Southwestern 2 76 38.000 43 0 0 0 0 0 0-0 0 4 231 57.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethany (KS) 37 36 0 18 8 89 1 38 89 1 38 12 117 0 23 0 0 0 0
9/5/2026 Avila (MO) 41 176 0 33 14 132 1 16 132 1 16 7 58 0 25 0 0 0 0
9/12/2026 Bethel (KS) 37 94 1 51 19 266 2 83 266 2 83 13 175 0 21 0 0 0 0
9/19/2026 Tabor 32 154 1 50 12 111 1 32 111 1 32 6 72 0 17 0 0 0 0
9/26/2026 Evangel (MO) 35 129 2 37 15 192 1 35 192 1 35 8 119 0 31 1 6 0 6
10/3/2026 Ottawa 16 53 1 30 34 364 4 44 364 4 44 11 254 1 90 0 0 0 0
10/17/2026 McPherson 26 131 3 44 27 298 0 33 298 0 33 8 132 0 27 0 0 0 0
10/24/2026 Southwestern 49 332 2 61 13 252 3 71 252 3 71 4 68 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethany (KS) 36 64 100 4.0 19 0 0 1 1 0 0 0 1 0 1 0
9/5/2026 Avila (MO) 38 24 62 2.0 5 0 0 1 2 0 0 0 0 0 0 0
9/12/2026 Bethel (KS) 35 20 55 3.0 10 0 0 0 1 0 0 0 0 1 0 0
9/19/2026 Tabor 49 16 65 1.0 2 0 0 0 0 0 0 0 0 1 0 0
9/26/2026 Evangel (MO) 31 48 79 9.0 23 1.0 9 1 1 0 0 0 0 0 0 0
10/3/2026 Ottawa 40 18 58 0 0 0 0 0 1 0 0 0 0 0 0 0
10/17/2026 McPherson 23 44 67 2.0 3 0 0 1 1 0 1 3 1 0 1 0
10/24/2026 Southwestern 26 10 36 2.0 5 0 0 3 4 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethany (KS) 7 213 32.350 43 0 0 0 0 0 1-1 37 0 3 176 58.67 1 0
9/5/2026 Avila (MO) 7 244 34.900 44 0 1 1 0 2 1-1 31 0 3 170 56.67 0 0
9/12/2026 Bethel (KS) 8 221 27.600 47 0 1 1 0 2 1-1 35 0 5 232 46.40 0 0
9/19/2026 Tabor 4 166 41.500 55 0 0 1 1 1 0-0 0 3 170 56.67 2 0
9/26/2026 Evangel (MO) 7 260 34.700 49 0 0 1 0 5 1-2 35 1 5 258 51.60 1 1
10/3/2026 Ottawa 1 40 40.000 40 0 1 0 0 1 0-0 0 6 390 65.00 3 0
10/17/2026 McPherson 2 91 45.500 48 0 0 1 0 1 1-1 25 0 5 305 61.00 0 0
10/24/2026 Southwestern 2 52 26.000 33 0 0 0 0 1 2-3 42 0 8 466 58.25 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethany (KS) 85-10 28/13 25/6 2/3 1/4 70-455 / 37-36 2-8-0 / 8-25-3 26/89 78-481 / 62-125 271/117 1/7
Avila (MO) 61-10 29/20 28/8 1/7 0/5 54-505 / 41-176 1-3-0 / 14-27-1 45/132 57-550 / 68-308 191/58 2/3
Bethel (KS) 83-24 21/15 13/7 7/7 1/1 46-341 / 37-94 7-10-0 / 19-32-1 271/266 56-612 / 69-360 235/175 1/2
Tabor 42-14 35/16 31/6 1/8 3/2 60-494 / 32-154 1-4-0 / 12-23-0 21/111 64-515 / 55-265 50/72 0/0
Evangel (MO) 59-24 21/21 17/7 4/9 0/5 52-444 / 35-129 4-6-0 / 15-36-1 75/192 58-519 / 71-321 167/125 1/2
Ottawa 66-42 29/26 24/4 5/22 0/0 53-398 / 16-53 5-9-0 / 34-59-2 163/364 62-561 / 75-417 178/254 1/3
McPherson 48-24 19/24 18/8 0/16 1/0 48-467 / 26-131 0-2-1 / 27-40-0 0/298 50-467 / 66-429 202/135 2/2
Southwestern 21-40 11/30 8/21 2/8 1/1 29-253 / 49-332 3-9-0 / 13-26-0 75/252 38-328 / 75-584 123/68 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethany (KS) 7-15 / 2-15 4-6 / 1-3 35:30 / 24:30 11:00 6.50 / 0.97 3.25 / 3.56 6.17 / 2.02 1-18.0 / 7-30.4 12-110 / 5-37
Avila (MO) 8-9 / 4-14 0-0 / 0-1 24:11 / 34:33 -10:22 9.35 / 4.29 15.00 / 4.89 9.65 / 4.53 1-41.0 / 7-34.9 9-119 / 11-119
Bethel (KS) 3-8 / 6-17 3-4 / 0-0 44:02 / 29:52 14:10 7.41 / 2.54 27.10 / 8.31 10.93 / 5.22 0-0 / 8-27.6 4-50 / 4-40
Tabor 4-6 / 3-12 0-0 / 3-5 36:28 / 27:50 8:38 8.23 / 4.81 5.25 / 4.83 8.05 / 4.82 1-31.0 / 4-41.5 7-113 / 7-65
Evangel (MO) 5-14 / 8-20 1-1 / 1-1 35:04 / 24:56 10:08 8.54 / 3.69 12.50 / 5.33 8.95 / 4.52 5-38.6 / 7-37.1 10-117 / 4-55
Ottawa 4-7 / 6-14 2-2 / 4-6 31:38 / 28:09 3:29 7.51 / 3.31 18.11 / 6.17 9.05 / 5.56 0-0 / 1-40.0 4-39 / 5-25
McPherson 6-10 / 2-10 3-3 / 2-4 30:12 / 27:53 2:19 9.73 / 5.04 0.00 / 7.45 9.34 / 6.50 0-0 / 2-45.5 1-12 / 2-13
Southwestern 2-7 / 10-15 0-2 / 0-0 32:53 / 44:18 -11:25 8.72 / 6.78 8.33 / 9.69 8.63 / 7.79 2-38.0 / 2-26.0 5-41 / 8-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bethany (KS) W 85-10 12 10 18 9 9 0 1 0 1 0 0 0 0
9/5/2026 Avila (MO) W 61-10 5 4 24 4 4 0 0 0 0 0 1 0 0
9/12/2026 Bethel (KS) W 83-24 3 1 6 1 1 0 0 0 1 0 1 0 0
9/19/2026 Tabor W 42-14 5 5 24 5 5 0 0 0 0 0 0 0 0
9/26/2026 Evangel (MO) W 59-24 6 6 21 5 2 3 1 0 0 0 0 0 0
10/3/2026 Ottawa W 66-42 7 6 18 5 5 0 1 0 0 0 1 0 0
10/17/2026 McPherson W 48-24 4 4 18 4 4 0 0 0 0 0 0 0 0
10/24/2026 Southwestern L 21-40 2 1 6 1 1 0 0 0 1 0 0 0 0
TOTALS 44 37 135 34 31 3 3 0 3 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bethany (KS) L 10-85 2 2 9 1 1 0 1 0 0 0 1 0 0
9/5/2026 Avila (MO) L 10-61 2 2 9 1 0 1 1 0 0 0 0 0 0
9/12/2026 Bethel (KS) L 24-83 1 1 3 0 0 0 1 0 0 0 0 0 0
9/19/2026 Tabor L 14-42 2 1 6 1 0 1 0 0 1 0 0 0 0
9/26/2026 Evangel (MO) L 24-59 2 3 12 2 1 1 1 0 0 0 0 0 0
10/3/2026 Ottawa L 42-66 5 4 12 4 1 3 0 0 1 0 0 0 0
10/17/2026 McPherson L 24-48 4 3 12 2 2 0 1 0 0 0 1 0 0
10/24/2026 Southwestern W 40-21 8 6 15 4 2 2 2 1 0 0 0 0 0
TOTALS 26 22 78 15 7 8 7 1 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Walker Overman vs Ottawa (10/3/2026)
18 E'derian Sykes vs McPherson (10/17/2026)
Yards Rushing 167 Walker Overman vs Ottawa (10/3/2026)
TD Rushes 4 E'derian Sykes vs McPherson (10/17/2026)
Long Rush 78 Michael Lopez vs McPherson (10/17/2026)
Pass Attempts 9 Walker Overman vs Ottawa (10/3/2026)
9 Walker Overman vs Southwestern (10/24/2026)
Pass Completions 5 Walker Overman vs Ottawa (10/3/2026)
Yards Passing 163 Walker Overman vs Ottawa (10/3/2026)
TD Passes 3 Walker Overman vs Ottawa (10/3/2026)
3 Walker Overman vs Bethel (KS) (9/12/2026)
3 DJ Dingle vs Bethel (KS) (9/12/2026)
Longest Pass 74 DJ Dingle vs Bethel (KS) (9/12/2026)
Receptions 3 DJ Pearson vs Bethel (KS) (9/12/2026)
Yards Receiving 89 DJ Pearson vs Bethel (KS) (9/12/2026)
TD Receptions 2 DJ Pearson vs Ottawa (10/3/2026)
2 DJ Pearson vs Bethel (KS) (9/12/2026)
2 Samuel Becker vs Evangel (MO) (9/26/2026)
Longest Reception 74 Nick Wineland vs Bethel (KS) (9/12/2026)
Field Goals 1 Connor Tillman vs Ottawa (10/3/2026)
1 Connor Tillman vs Bethany (KS) (8/29/2026)
1 Connor Tillman vs Evangel (MO) (9/26/2026)
Longest Field Goal 29 Connor Tillman vs Bethany (KS) (8/29/2026)
Punts 5 Connor Tillman vs Evangel (MO) (9/26/2026)
Longest Punt 48 Connor Tillman vs Evangel (MO) (9/26/2026)
Longest Punt Return 64 Michael Lopez vs Avila (MO) (9/5/2026)
Longest Kickoff Return 99 Michael Lopez vs McPherson (10/17/2026)
Tackles 11 Tyson Wallace vs Southwestern (10/24/2026)
Tackles For Loss 3.5 Jake Lucky vs Bethany (KS) (8/29/2026)
Interceptions 1 Zamarion Manuel vs Avila (MO) (9/5/2026)
1 Zamarion Manuel vs Ottawa (10/3/2026)
1 Amare Johnson vs Ottawa (10/3/2026)
1 Mikah Rocco vs Bethany (KS) (8/29/2026)
1 Cameron Skrobecki vs Bethany (KS) (8/29/2026)
1 Logan Morley vs Bethany (KS) (8/29/2026)
1 Mikah Rocco vs Bethel (KS) (9/12/2026)
1 Cooper Skrobecki vs Evangel (MO) (9/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 70 vs Bethany (KS) (8/29/2026)
Yards Rushing 505 vs Avila (MO) (9/5/2026)
TD Rushes 10 vs Bethany (KS) (8/29/2026)
Pass Attempts 10 vs Bethel (KS) (9/12/2026)
Pass Completions 7 vs Bethel (KS) (9/12/2026)
Yards Passing 271 vs Bethel (KS) (9/12/2026)
TD Passes 6 vs Bethel (KS) (9/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Christian Steward vs Southwestern (10/24/2026)
Yards Rushing 149 Christian Steward vs Southwestern (10/24/2026)
TD Rushes 3 Jalil Brown vs McPherson (10/17/2026)
Long Rush 61 Roland Harvey vs Southwestern (10/24/2026)
Pass Attempts 59 Elijah Ribaudo vs Ottawa (10/3/2026)
Pass Completions 34 Elijah Ribaudo vs Ottawa (10/3/2026)
Yards Passing 364 Elijah Ribaudo vs Ottawa (10/3/2026)
TD Passes 4 Elijah Ribaudo vs Ottawa (10/3/2026)
Longest Pass 83 Brady Norman vs Bethel (KS) (9/12/2026)
Receptions 10 De'Anthony Curtis vs Ottawa (10/3/2026)
Yards Receiving 161 Jayden Johnson vs Ottawa (10/3/2026)
TD Receptions 1 Javrin Singleton vs Avila (MO) (9/5/2026)
1 Dante Smith vs Tabor (9/19/2026)
1 AJ Moore vs Ottawa (10/3/2026)
1 Jayden Johnson vs Ottawa (10/3/2026)
1 De'Anthony Curtis vs Ottawa (10/3/2026)
1 Zayne Nowak vs Ottawa (10/3/2026)
1 Bryce Chambers vs Southwestern (10/24/2026)
1 Noah Roberts vs Southwestern (10/24/2026)
1 Dazurre Paggett vs Southwestern (10/24/2026)
1 Lael Eddens vs Bethany (KS) (8/29/2026)
1 Kenyon Mcmillan vs Bethel (KS) (9/12/2026)
1 Josiah Buller vs Bethel (KS) (9/12/2026)
1 Brady Allen vs Evangel (MO) (9/26/2026)
Longest Reception 83 Kenyon Mcmillan vs Bethel (KS) (9/12/2026)
Field Goals 2 Jeremiah Schaefer vs Southwestern (10/24/2026)
Longest Field Goal 42 Jeremiah Schaefer vs Southwestern (10/24/2026)
Punts 8 Noah Baumgarte vs Bethel (KS) (9/12/2026)
Punting Average 45.5 Jack Finder vs McPherson (10/17/2026)
Longest Punt 55 Dan Bevan vs Tabor (9/19/2026)
