Skip To Main Content
Skip To Main Content

Friends University

York (0-0,0-0) -VS- Friends (0-0,0-0)

Box Score

York logo
2
vs
Friends logo
3

York (0-0,0-0)
-VS-
Friends (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
York York 15 23 29 25 6
Winner Friends FRU 25 25 27 22 15
Date:
10/04/2025
Time:
08:00 AM
Site:
Wichita, Kan. ()
Attendance:
0
VIEW
Match History vs York

Match Details

Game Statistics By Set
Set York Friends
K E TA % K E TA %
Set #1 7 7 29 .000 10 4 30 .200
Set #2 10 10 49 .000 10 9 42 .024
Set #3 15 8 43 .163 14 12 45 .044
Set #4 12 6 42 .143 11 8 42 .071
Set #5 1 3 10 -.200 6 1 10 .500
Total 45 34 173 .064 51 34 169 .101
Team Statistical Comparison
Statistic Team Comparison
York - FRU
Points
59.0
75.0
Kills
45
51
Aces
4
17
Blocks
10
7
Assists
39
48
Digs
70
79

Game Leaders

York - Leaders
Statistic Leaders
Kills Lemke, Brianna (13), Dotson, Jai (11), Merriex, Ronan (7)
Aces Felmer, Florencia (2), Clifton, Kensey (1), Nusbaum, Meadow (1)
Blocks Joseph, Jassania (6), Merriex, Ronan (2), Lemke, Brianna (2)
Assists Nusbaum, Meadow (19), Clifton, Kensey (18), Jimenez, Valentina (2)
Digs Jimenez, Valentina (26), Felmer, Florencia (11), Ortiz, Ambar (9)
FRU - Leaders
Statistic Leaders
Kills Castillo, Natalie (21), Mekelburg, Sofia (8), Taylor, Gabbie (5)
Aces Reid, Randi (6), Melendez, Tammy (4), Mekelburg, Sofia (4)
Blocks Castillo, Natalie (5), Gonzalez, Jayde (2), Taylor, Gabbie (1)
Assists Reid, Randi (30), Sargeant, Emma (17), Melendez, Tammy (1)
Digs Taylor, Gabbie (19), Moulton, Jacey (19), Melendez, Tammy (13)

Individual Statistics

York (0-0,0-0)

York - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Clifton, Kensey 5 0 0 0 0 18 1 1 0 1-0 0 0 0 6 0 0 1.0
4 4 Felmer, Florencia 5 5 4 19 .053 0 0 2 3 2-3 0 0 0 11 0 0 7.0
7 7 Joseph, Jassania 5 5 2 13 .231 0 0 0 0 0-0 5 1 0 0 0 0 10.5
8 8 Merriex, Ronan 5 7 2 15 .333 0 0 0 0 0-0 0 2 0 2 0 0 8.0
9 9 Jimenez, Valentina 5 0 0 3 .000 2 0 0 0 0-0 0 0 0 26 0 2 0.0
11 11 Romero, Olivia 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Kerley, Emma 5 3 4 31 -.032 0 0 0 0 0-0 0 1 0 0 0 0 3.5
24 24 Lemke, Brianna 5 13 10 41 .073 0 0 0 0 0-0 1 1 0 2 0 0 14.5
25 25 Ortiz, Ambar 5 0 1 2 -.500 0 0 0 2 0-2 0 0 0 9 0 0 0.0
28 28 Dotson, Jai 5 11 10 42 .024 0 1 0 0 0-0 0 1 0 2 0 0 11.5
31 31 Nusbaum, Meadow 5 0 0 2 .000 19 0 1 2 1-2 0 0 0 8 0 0 1.0
1 1 Brown, Elena 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
16 16 Diaz Aguirre, Isidora 2 1 1 5 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
18 18 Anschutz, Kory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 15 0.0
Totals 45 34 173 .064 39 2 4 10 4-10 7 6 0 70 0 17 59
York - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Clifton, Kensey 5 0 0 0 6 0 0 1.0
4 4 Felmer, Florencia 5 0 0 0 11 0 0 7.0
7 7 Joseph, Jassania 5 5 1 0 0 0 0 10.5
8 8 Merriex, Ronan 5 0 2 0 2 0 0 8.0
9 9 Jimenez, Valentina 5 0 0 0 26 0 2 0.0
11 11 Romero, Olivia 5 0 0 0 3 0 0 0.0
19 19 Kerley, Emma 5 0 1 0 0 0 0 3.5
24 24 Lemke, Brianna 5 1 1 0 2 0 0 14.5
25 25 Ortiz, Ambar 5 0 0 0 9 0 0 0.0
28 28 Dotson, Jai 5 0 1 0 2 0 0 11.5
31 31 Nusbaum, Meadow 5 0 0 0 8 0 0 1.0
1 1 Brown, Elena 4 0 0 0 1 0 0 0.0
16 16 Diaz Aguirre, Isidora 2 1 0 0 0 0 0 2.0
18 18 Anschutz, Kory 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 15 0.0
Totals 7 6 0 70 0 17 59

Friends (0-0,0-0)

FRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Melendez, Tammy 5 0 1 2 -.500 1 0 4 1 4-1 0 0 0 13 0 0 4.0
2 2 Reid, Randi 5 0 0 0 0 30 0 6 2 6-2 0 0 0 3 0 0 6.0
5 5 Thompson, Sutton 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 7 0 2 0.0
10 10 Mekelburg, Sofia 5 8 7 33 .030 0 1 4 0 4-0 0 0 0 7 0 0 12.0
11 11 Sargeant, Emma 5 0 0 2 .000 17 3 0 4 0-4 0 0 0 4 0 0 0.0
14 14 Taylor, Gabbie 5 5 5 29 .000 0 0 3 2 3-2 0 1 0 19 0 0 8.5
15 15 Castillo, Natalie 5 21 5 37 .432 0 0 0 0 0-0 4 1 0 1 0 0 25.5
24 24 McClintock, Grace 5 4 4 22 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
37 37 Moulton, Jacey 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 19 0 0 0.0
25 25 Gonzalez, Jayde 4 4 4 14 .000 0 0 0 0 0-0 1 1 0 0 0 0 5.5
42 42 Hildebrand, Maddy 4 3 5 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 3.0
19 19 Fahland, Charlize 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Bruschke, Maysen 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Haynes, Tatianna 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
36 36 Cheatum, Erin 1 4 2 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 51 34 169 .101 48 4 17 11 17-11 5 4 0 79 0 4 75
FRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Melendez, Tammy 5 0 0 0 13 0 0 4.0
2 2 Reid, Randi 5 0 0 0 3 0 0 6.0
5 5 Thompson, Sutton 5 0 0 0 7 0 2 0.0
10 10 Mekelburg, Sofia 5 0 0 0 7 0 0 12.0
11 11 Sargeant, Emma 5 0 0 0 4 0 0 0.0
14 14 Taylor, Gabbie 5 0 1 0 19 0 0 8.5
15 15 Castillo, Natalie 5 4 1 0 1 0 0 25.5
24 24 McClintock, Grace 5 0 1 0 1 0 0 4.5
37 37 Moulton, Jacey 5 0 0 0 19 0 0 0.0
25 25 Gonzalez, Jayde 4 1 1 0 0 0 0 5.5
42 42 Hildebrand, Maddy 4 0 0 0 1 0 0 3.0
19 19 Fahland, Charlize 3 0 0 0 2 0 0 0.0
4 4 Bruschke, Maysen 2 0 0 0 1 0 0 1.0
22 22 Haynes, Tatianna 1 0 0 0 0 0 0 1.0
36 36 Cheatum, Erin 1 0 0 0 1 0 0 4.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 5 4 0 79 0 4 75