Skip To Main Content
Skip To Main Content

Friends University

Ottawa University (88, 10-4, 6-2) vs Friends University (110, 10-4, 6-2)

Box Score

Friends University logo
110
vs
88
Ottawa University logo
10-4, 6-2
10-4, 6-2
Team Score By Half
Team 1 2 Total F Records
Winner FRND Friends University 53 57 110 10-4, 6-2
OU Ottawa University 44 44 88 10-4, 6-2

Friends University 110

Friends University 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Spiller, KJ * 31 9-14 1-3 3-4 1-3 4 3 0 2 0 0 22
11 11 Deng, Ring * 29 6-9 0-1 0-0 2-2 4 2 3 3 0 0 12
03 03 Hutton, Kee'on * 27 4-5 2-3 2-2 2-2 4 0 5 1 0 2 12
04 04 Woolf, Jr. , Randy * 27 2-4 1-3 3-4 0-1 1 3 6 0 1 3 8
13 13 Price, Josh * 14 3-4 1-2 0-0 0-1 1 0 0 0 0 2 7
01 01 Lee, Cahlese 23 6-9 6-8 0-0 0-7 7 2 2 0 1 1 18
02 02 Maclin, Collin 21 6-10 1-4 2-2 1-2 3 0 4 1 0 0 15
12 12 Lundy, Dannon 11 3-5 1-1 2-2 2-2 4 1 1 1 0 0 9
32 32 Emerllahu, Al 4 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
24 24 Swartz, Jackson 3 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 Evans, Owen 2 1-1 0-0 0-0 0-1 1 0 0 0 0 1 2
15 15 Brown, Kevin 3 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
00 00 Mays, Will 3 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
35 35 Sprouffske, Ian 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hula, Koen 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 202 42-67 13-26 13-16 9-24 33 11 21 9 2 9 110
Team Summary FG 3PT FT
Total 42-67 13-26 13-16
62.7 % 50.0 % 81.3 %
Column One Column Two Column Three

Ottawa University 88

Ottawa University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hibbitt, Jayden * 37 11-20 2-6 3-3 2-3 5 1 2 4 0 3 27
08 08 Jones, Najee * 32 8-17 2-3 0-0 1-3 4 3 10 2 0 0 18
15 15 Robinson, Keith * 29 8-11 0-0 0-1 3-2 5 1 2 1 1 0 16
11 11 Riddick, Alex * 24 4-5 0-0 1-2 2-1 3 3 2 0 0 0 9
01 01 Wheeler, Braylon * 22 0-1 0-1 0-0 0-2 2 0 1 0 0 1 0
04 04 Twa, PJ 12 3-6 2-4 2-2 0-0 0 0 1 1 0 0 10
10 10 Kaiser, Payton 15 1-3 1-3 0-0 2-1 3 1 3 1 0 0 3
07 07 Tyler, Landyn 6 1-4 1-2 0-0 1-0 1 0 1 1 0 0 3
02 02 Buggage, Deondre 18 1-7 0-2 0-0 0-3 3 0 2 1 0 0 2
12 12 Twa, Trey 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
13 13 Williams, Parker 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 201 37-74 8-21 6-8 14-16 30 10 25 12 1 4 88
Team Summary FG 3PT FT
Total 37-74 8-21 6-8
50.0 % 38.1 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Friends University
Ottawa University
2nd Chance Points
Team Total
Friends University
Ottawa University
Bench Points
Team Total
Friends University
Ottawa University
Lead Gained By
Team Total
Friends University
Ottawa University
Points in Paint
Team Total
Friends University
Ottawa University
Fast Break Points
Team Total
Friends University
Ottawa University
Score Tied By
Team Total
Friends University
Ottawa University